Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

User contributions for Hytalewiki

A user with 52,271 edits. Account created on 18 January 2026.
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

8 June 2026

  • 16:5216:52, 8 June 2026 diff hist +275 N Cracked Mud Created page with "<metadesc>Info about the Cracked Mud item on Hytale</metadesc> {{ItemPage |Name=Cracked Mud |Icon=Ore_Thorium_Mud_Cracked.png |Model= |Description= |Quote= |Categories= |Tags=None |Consumable=False |MaxStack= |DropOnDeath= |MaxDurability= |Armor= |Tool= |Recipe= |States= }}" Tag: Recreated
  • 16:5216:52, 8 June 2026 diff hist +287 N Thorium Ore - Dry Mud Created page with "<metadesc>Info about the Thorium Ore - Dry Mud item on Hytale</metadesc> {{ItemPage |Name=Thorium Ore - Dry Mud |Icon=Ore_Thorium_Mud.png |Model= |Description= |Quote= |Categories= |Tags=None |Consumable=False |MaxStack= |DropOnDeath= |MaxDurability= |Armor= |Tool= |Recipe= |States= }}" Tag: Recreated
  • 16:5116:51, 8 June 2026 diff hist +285 N Iron Ore - Volcanic Created page with "<metadesc>Info about the Iron Ore - Volcanic item on Hytale</metadesc> {{ItemPage |Name=Iron Ore - Volcanic |Icon=Ore_Iron_Volcanic.png |Model= |Description= |Quote= |Categories= |Tags=None |Consumable=False |MaxStack= |DropOnDeath= |MaxDurability= |Armor= |Tool= |Recipe= |States= }}" Tag: Recreated
  • 16:5116:51, 8 June 2026 diff hist +276 N Iron Ore - Slate Created page with "<metadesc>Info about the Iron Ore - Slate item on Hytale</metadesc> {{ItemPage |Name=Iron Ore - Slate |Icon=Ore_Iron_Slate.png |Model= |Description= |Quote= |Categories= |Tags=None |Consumable=False |MaxStack= |DropOnDeath= |MaxDurability= |Armor= |Tool= |Recipe= |States= }}" Tag: Recreated
  • 16:5116:51, 8 June 2026 diff hist +276 N Iron Ore - Shale Created page with "<metadesc>Info about the Iron Ore - Shale item on Hytale</metadesc> {{ItemPage |Name=Iron Ore - Shale |Icon=Ore_Iron_Shale.png |Model= |Description= |Quote= |Categories= |Tags=None |Consumable=False |MaxStack= |DropOnDeath= |MaxDurability= |Armor= |Tool= |Recipe= |States= }}" Tag: Recreated
  • 16:5116:51, 8 June 2026 diff hist +288 N Iron Ore - Sandstone Created page with "<metadesc>Info about the Iron Ore - Sandstone item on Hytale</metadesc> {{ItemPage |Name=Iron Ore - Sandstone |Icon=Ore_Iron_Sandstone.png |Model= |Description= |Quote= |Categories= |Tags=None |Consumable=False |MaxStack= |DropOnDeath= |MaxDurability= |Armor= |Tool= |Recipe= |States= }}" Tag: Recreated
  • 16:5116:51, 8 June 2026 diff hist +281 N Cracked Basalt Created page with "<metadesc>Info about the Cracked Basalt item on Hytale</metadesc> {{ItemPage |Name=Cracked Basalt |Icon=Ore_Iron_Basalt_Cracked.png |Model= |Description= |Quote= |Categories= |Tags=None |Consumable=False |MaxStack= |DropOnDeath= |MaxDurability= |Armor= |Tool= |Recipe= |States= }}" Tag: Recreated
  • 16:5116:51, 8 June 2026 diff hist +279 N Iron Ore - Basalt Created page with "<metadesc>Info about the Iron Ore - Basalt item on Hytale</metadesc> {{ItemPage |Name=Iron Ore - Basalt |Icon=Ore_Iron_Basalt.png |Model= |Description= |Quote= |Categories= |Tags=None |Consumable=False |MaxStack= |DropOnDeath= |MaxDurability= |Armor= |Tool= |Recipe= |States= }}" Tag: Recreated
  • 16:5116:51, 8 June 2026 diff hist +282 N Gold Ore - Calcite Created page with "<metadesc>Info about the Gold Ore - Calcite item on Hytale</metadesc> {{ItemPage |Name=Gold Ore - Calcite |Icon=Ore_Gold_Calcite.png |Model= |Description= |Quote= |Categories= |Tags=None |Consumable=False |MaxStack= |DropOnDeath= |MaxDurability= |Armor= |Tool= |Recipe= |States= }}" Tag: Recreated
  • 16:5116:51, 8 June 2026 diff hist +282 N Copper Ore - Shale Created page with "<metadesc>Info about the Copper Ore - Shale item on Hytale</metadesc> {{ItemPage |Name=Copper Ore - Shale |Icon=Ore_Copper_Shale.png |Model= |Description= |Quote= |Categories= |Tags=None |Consumable=False |MaxStack= |DropOnDeath= |MaxDurability= |Armor= |Tool= |Recipe= |States= }}" Tag: Recreated
  • 16:5116:51, 8 June 2026 diff hist +294 N Copper Ore - Sandstone Created page with "<metadesc>Info about the Copper Ore - Sandstone item on Hytale</metadesc> {{ItemPage |Name=Copper Ore - Sandstone |Icon=Ore_Copper_Sandstone.png |Model= |Description= |Quote= |Categories= |Tags=None |Consumable=False |MaxStack= |DropOnDeath= |MaxDurability= |Armor= |Tool= |Recipe= |States= }}" Tag: Recreated
  • 16:5116:51, 8 June 2026 diff hist +280 N Cracked Slate Created page with "<metadesc>Info about the Cracked Slate item on Hytale</metadesc> {{ItemPage |Name=Cracked Slate |Icon=Ore_Cobalt_Slate_Cracked.png |Model= |Description= |Quote= |Categories= |Tags=None |Consumable=False |MaxStack= |DropOnDeath= |MaxDurability= |Armor= |Tool= |Recipe= |States= }}" Tag: Recreated
  • 16:5116:51, 8 June 2026 diff hist +282 N Cobalt Ore - Slate Created page with "<metadesc>Info about the Cobalt Ore - Slate item on Hytale</metadesc> {{ItemPage |Name=Cobalt Ore - Slate |Icon=Ore_Cobalt_Slate.png |Model= |Description= |Quote= |Categories= |Tags=None |Consumable=False |MaxStack= |DropOnDeath= |MaxDurability= |Armor= |Tool= |Recipe= |States= }}" Tag: Recreated
  • 16:5116:51, 8 June 2026 diff hist +284 N Cracked Magma Created page with "<metadesc>Info about the Cracked Magma item on Hytale</metadesc> {{ItemPage |Name=Cracked Magma |Icon=Ore_Adamantite_Magma_Cracked.png |Model= |Description= |Quote= |Categories= |Tags=None |Consumable=False |MaxStack= |DropOnDeath= |MaxDurability= |Armor= |Tool= |Recipe= |States= }}" Tag: Recreated
  • 16:5116:51, 8 June 2026 diff hist +289 N Treasure Map Created page with "<metadesc>Info about the Treasure Map item on Hytale</metadesc> {{ItemPage |Name=Treasure Map |Icon=Tool_Map.png |Model=Objective_Treasure_Map.gltf |Description= |Quote= |Categories= |Tags=None |Consumable=False |MaxStack= |DropOnDeath= |MaxDurability= |Armor= |Tool= |Recipe= |States= }}" Tag: Recreated
  • 16:5116:51, 8 June 2026 diff hist +271 N Bounty Created page with "<metadesc>Info about the Bounty item on Hytale</metadesc> {{ItemPage |Name=Bounty |Icon=Tool_Map.png |Model=Objective_Bounty.gltf |Description= |Quote= |Categories= |Tags=None |Consumable=False |MaxStack= |DropOnDeath= |MaxDurability= |Armor= |Tool= |Recipe= |States= }}" Tag: Recreated
  • 16:5116:51, 8 June 2026 diff hist +313 N Media Remote Control Created page with "<metadesc>Info about the Media Remote Control item on Hytale</metadesc> {{ItemPage |Name=Media Remote Control |Icon=Media_RemoteControl.png |Model=Media_RemoteControl.gltf |Description= |Quote= |Categories= |Tags=None |Consumable=False |MaxStack= |DropOnDeath= |MaxDurability= |Armor= |Tool= |Recipe= |States= }}" Tag: Recreated
  • 16:5116:51, 8 June 2026 diff hist +319 N Geyzer Spawner 5 sec Created page with "<metadesc>Info about the Geyzer Spawner 5 sec item on Hytale</metadesc> {{ItemPage |Name=Geyzer Spawner 5 sec |Icon=Geyzer_Spawner1.png |Model=Geyzer_Spawner1.gltf |Description= |Quote= |Categories= |Tags={'Type': ['Rock']} |Consumable=False |MaxStack= |DropOnDeath= |MaxDurability= |Armor= |Tool= |Recipe= |States= }}" Tag: Recreated
  • 16:5116:51, 8 June 2026 diff hist +254 N Glider Created page with "<metadesc>Info about the Glider item on Hytale</metadesc> {{ItemPage |Name=Glider |Icon= |Model= |Description=Work in Progress |Quote= |Categories= |Tags=None |Consumable=False |MaxStack= |DropOnDeath= |MaxDurability= |Armor= |Tool= |Recipe= |States= }}" Tag: Recreated
  • 16:5016:50, 8 June 2026 diff hist −329 Humpback Whale No edit summary Tags: Manual revert Reverted
  • 16:5016:50, 8 June 2026 diff hist −458 Rainbow Trout No edit summary Tags: Manual revert Reverted
  • 16:5016:50, 8 June 2026 diff hist −560 Trilobite No edit summary Tags: Manual revert Reverted
  • 16:5016:50, 8 June 2026 diff hist −436 Black Trilobite No edit summary Tags: Manual revert Reverted
  • 16:5016:50, 8 June 2026 diff hist −213 Sailfin Tang No edit summary Tags: Manual revert Reverted
  • 16:5016:50, 8 June 2026 diff hist −219 Lemon Peel Tang No edit summary Tags: Manual revert Reverted
  • 16:5016:50, 8 June 2026 diff hist −213 Chevron Tang No edit summary Tags: Manual revert Reverted
  • 16:5016:50, 8 June 2026 diff hist −465 Blue Tang No edit summary Tags: Manual revert Reverted
  • 16:5016:50, 8 June 2026 diff hist −493 Snapjaw No edit summary Tags: Manual revert Reverted
  • 16:5016:50, 8 June 2026 diff hist −278 Lava Coelacanth No edit summary Tags: Manual revert Reverted
  • 16:5016:50, 8 June 2026 diff hist −448 Hammerhead Shark No edit summary Tags: Manual revert Reverted
  • 16:5016:50, 8 June 2026 diff hist −310 Salmon No edit summary Tags: Manual revert Reverted
  • 16:5016:50, 8 June 2026 diff hist −319 Pufferfish No edit summary Tags: Manual revert Reverted
  • 16:5016:50, 8 June 2026 diff hist −359 Piranha No edit summary Tags: Manual revert Reverted
  • 16:5016:50, 8 June 2026 diff hist −1,401 Black Piranha No edit summary Tags: Manual revert Reverted
  • 16:5016:50, 8 June 2026 diff hist −421 Pike No edit summary Tags: Manual revert Reverted
  • 16:4916:49, 8 June 2026 diff hist −578 Minnow No edit summary Tags: Manual revert Reverted
  • 16:4916:49, 8 June 2026 diff hist −334 Lobster No edit summary Tags: Manual revert Reverted
  • 16:4916:49, 8 June 2026 diff hist −280 Yellow Jellyfish No edit summary Tags: Manual revert Reverted
  • 16:4916:49, 8 June 2026 diff hist −277 Red Jellyfish No edit summary Tags: Manual revert Reverted
  • 16:4916:49, 8 June 2026 diff hist −352 Man Of War No edit summary Tags: Manual revert Reverted
  • 16:4916:49, 8 June 2026 diff hist −279 Green Jellyfish No edit summary Tags: Manual revert Reverted
  • 16:4916:49, 8 June 2026 diff hist −278 Cyan Jellyfish No edit summary Tags: Manual revert Reverted
  • 16:4916:49, 8 June 2026 diff hist −367 Blue Jellyfish No edit summary Tags: Manual revert Reverted
  • 16:4916:49, 8 June 2026 diff hist −1,333 Frostgill No edit summary Tags: Manual revert Reverted
  • 16:4916:49, 8 June 2026 diff hist −1,192 Moray Eel No edit summary Tags: Manual revert Reverted
  • 16:4916:49, 8 June 2026 diff hist −382 Crab No edit summary Tags: Manual revert Reverted
  • 16:4916:49, 8 June 2026 diff hist −499 Clownfish No edit summary Tags: Manual revert Reverted
  • 16:4916:49, 8 June 2026 diff hist −447 Catfish No edit summary Tags: Manual revert Reverted
  • 16:4916:49, 8 June 2026 diff hist +252 N Legendary Created page with "<metadesc>Info about the Legendary item on Hytale</metadesc> {{ItemPage |Name=Legendary |Icon=Fish_Legendary.png |Description= |Quote= |Categories= |Tags= |Consumable= |MaxStack=None |DropOnDeath= |MaxDurability=None |Armor= |Tool= |Recipe= |States= }}" Tag: Recreated
  • 16:4916:49, 8 June 2026 diff hist +237 N Epic Created page with "<metadesc>Info about the Epic item on Hytale</metadesc> {{ItemPage |Name=Epic |Icon=Fish_Rare.png |Description= |Quote= |Categories= |Tags= |Consumable= |MaxStack=None |DropOnDeath= |MaxDurability=None |Armor= |Tool= |Recipe= |States= }}" Tag: Recreated
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)