Environment:Zone1 Shores
From HytaleWiki
More actions
<languages /> <translate>
Overview
This page is generated from the game's environment data.
| Internal ID | Env_Zone1_Shores |
|---|---|
| Parent | Zone1 |
| Tags | Zone1: Shores |
Spawn Sources
| Spawn source | Type | Mob | Weight | Conditions |
|---|---|---|---|---|
| Zone1 / Zone1 Fish Shores | World spawn | Clownfish | 10 | Time of day: 6-24 Flock: One_Or_Two |
| Zone1 / Zone1 Fish Shores | World spawn | Blue Tang | 10 | Time of day: 6-24 Flock: Group_Small |
| Zone1 / Zone1 Fish Shores | World spawn | Chevron Tang | 10 | Time of day: 6-24 Flock: Group_Small |
| Zone1 / Zone1 Fish Shores | World spawn | Lemon Peel Tang | 10 | Time of day: 6-24 Flock: Group_Small |
| Zone1 / Zone1 Fish Shores | World spawn | Sailfin Tang | 10 | Time of day: 6-24 Flock: Group_Small |
| Zone1 / Zone1 Fish Shores | World spawn | Pufferfish | 10 | Time of day: 6-24 Flock: Group_Small |
| Zone1 / Zone1 Fish Shores | World spawn | Lobster | 10 | Time of day: 6-24 Flock: One_Or_Two |
| Zone1 / Zone1 Shore | World spawn | Crab | 8 | Spawn block: Sand |
</translate>