Environment:Zone2 Shores: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Environment data for Zone2 Shores on Hytale</metadesc> <languages /> <translate> == Overview == This page is generated from the game's environment data. {| class="wikitable" |- ! Internal ID | Env_Zone2_Shores |- ! Parent | [[Environment:Zone2{{!}}Zone2]] |- ! Tags | Zone2: Shores |} == Spawn Sources == {| class="wikitable" ! Spawn source !! Type !! Mob !! Weight !! Conditions |- | [[Spawn:Zone2 / Zone2 Fish Shores{{!}}Zone2 / Zone2 Fish Shores]] || World spa..." |
Hytalewiki (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<metadesc>Environment data for Zone2 Shores on Hytale</metadesc> | <metadesc>Environment data for Zone2 Shores on Hytale</metadesc> | ||
== Overview == | == Overview == | ||
This page is generated from the game's environment data. | This page is generated from the game's environment data. | ||
| Line 16: | Line 14: | ||
| Zone2: Shores | | Zone2: Shores | ||
|} | |} | ||
== World Generation == | |||
Zone2 Shores is used by 10 world-generation variants, including Cavern, Islands, Plateau, Coral Orange, and Coral Red, plus 5 additional variants. These variants commonly generate [[Rock Quartzite]], [[Dry Grass]], [[Tall Dry Grass]], [[Arid Bush]], [[Coconut]], and [[Overgrown Dry Grass]] as surface features. Water can generate up to Y 114. | |||
== Spawn Sources == | == Spawn Sources == | ||
| Line 45: | Line 47: | ||
| [[Spawn:Zone2 / Zone2 Shore{{!}}Zone2 / Zone2 Shore]] || World spawn || [[Crab{{!}}Crab]] || 5 || Spawn block: Sand | | [[Spawn:Zone2 / Zone2 Shore{{!}}Zone2 / Zone2 Shore]] || World spawn || [[Crab{{!}}Crab]] || 5 || Spawn block: Sand | ||
|} | |} | ||
[[Category:Environments]] | [[Category:Environments]] | ||
[[Category:Environments:Zone2]] | [[Category:Environments:Zone2]] | ||
Latest revision as of 20:11, 8 June 2026
Overview
This page is generated from the game's environment data.
| Internal ID | Env_Zone2_Shores |
|---|---|
| Parent | Zone2 |
| Tags | Zone2: Shores |
World Generation
Zone2 Shores is used by 10 world-generation variants, including Cavern, Islands, Plateau, Coral Orange, and Coral Red, plus 5 additional variants. These variants commonly generate Rock Quartzite, Dry Grass, Tall Dry Grass, Arid Bush, Coconut, and Overgrown Dry Grass as surface features. Water can generate up to Y 114.
Spawn Sources
| Spawn source | Type | Mob | Weight | Conditions |
|---|---|---|---|---|
| Zone2 / Zone2 Fish Shores | World spawn | Tortoise | 10 | Time of day: 6-24 Flock: One_Or_Two |
| Zone2 / Zone2 Fish Shores | World spawn | Blue Jellyfish | 10 | Time of day: 6-24 Flock: Group_Small |
| Zone2 / Zone2 Fish Shores | World spawn | Cyan Jellyfish | 10 | Time of day: 6-24 Flock: Group_Small |
| Zone2 / Zone2 Fish Shores | World spawn | Blue Jellyfish | 10 | Time of day: 6-24 Flock: Group_Small |
| Zone2 / Zone2 Fish Shores | World spawn | Green Jellyfish | 10 | Time of day: 6-24 Flock: Group_Small |
| Zone2 / Zone2 Fish Shores | World spawn | Yellow Jellyfish | 10 | Time of day: 6-24 Flock: Group_Small |
| Zone2 / Zone2 Fish Shores | World spawn | Red Jellyfish | 10 | Time of day: 6-24 Flock: Group_Small |
| Zone2 / Zone2 Fish Shores | World spawn | Man Of War | 10 | Time of day: 6-24 |
| Zone2 / Zone2 Fish Shores | World spawn | Blue Tang | 10 | Time of day: 6-24 Flock: Group_Small |
| Zone2 / Zone2 Fish Shores | World spawn | Clownfish | 10 | Time of day: 6-24 Flock: EasterEgg_Pair |
| Zone2 / Zone2 Fish Shores | World spawn | Pufferfish | 10 | Time of day: 6-24 |
| Zone2 / Zone2 Shore | World spawn | Crab | 5 | Spawn block: Sand |