Environment:Zone1 Shores: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Environment data for Zone1 Shores on Hytale</metadesc> <languages /> <translate> == Overview == This page is generated from the game's environment data. {| class="wikitable" |- ! Internal ID | Env_Zone1_Shores |- ! Parent | [[Environment:Zone1{{!}}Zone1]] |- ! Tags | Zone1: Shores |} == Spawn Sources == {| class="wikitable" ! Spawn source !! Type !! Mob !! Weight !! Conditions |- | [[Spawn:Zone1 / Zone1 Fish Shores{{!}}Zone1 / Zone1 Fish Shores]] || World spa..." |
Hytalewiki (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<metadesc>Environment data for Zone1 Shores on Hytale</metadesc> | <metadesc>Environment data for Zone1 Shores on Hytale</metadesc> | ||
== Overview == | == Overview == | ||
This page is generated from the game's environment data. | This page is generated from the game's environment data. | ||
| Line 16: | Line 14: | ||
| Zone1: Shores | | Zone1: Shores | ||
|} | |} | ||
== World Generation == | |||
Zone1 Shores is used by 7 world-generation variants, including Rocks, Trenches, Shore, Cliffs, and Lake, plus 2 additional variants. These variants commonly generate [[Stone Rubble]], [[Rock Stone Mossy]], [[Large Fern]], [[Lush Grassplant]], [[Green Moss Rug]], and [[Sharp Grass]] as surface features. Water can generate up to Y 114. | |||
== Spawn Sources == | == Spawn Sources == | ||
| Line 37: | Line 39: | ||
| [[Spawn:Zone1 / Zone1 Shore{{!}}Zone1 / Zone1 Shore]] || World spawn || [[Crab{{!}}Crab]] || 8 || Spawn block: Sand | | [[Spawn:Zone1 / Zone1 Shore{{!}}Zone1 / Zone1 Shore]] || World spawn || [[Crab{{!}}Crab]] || 8 || Spawn block: Sand | ||
|} | |} | ||
[[Category:Environments]] | [[Category:Environments]] | ||
[[Category:Environments:Zone1]] | [[Category:Environments:Zone1]] | ||
Latest revision as of 20:11, 8 June 2026
Overview
This page is generated from the game's environment data.
| Internal ID | Env_Zone1_Shores |
|---|---|
| Parent | Zone1 |
| Tags | Zone1: Shores |
World Generation
Zone1 Shores is used by 7 world-generation variants, including Rocks, Trenches, Shore, Cliffs, and Lake, plus 2 additional variants. These variants commonly generate Stone Rubble, Rock Stone Mossy, Large Fern, Lush Grassplant, Green Moss Rug, and Sharp Grass as surface features. Water can generate up to Y 114.
Spawn Sources
| Spawn source | Type | Mob | Weight | Conditions |
|---|---|---|---|---|
| Zone1 / Zone1 Fish Shores | World spawn | Clownfish | 10 | Time of day: 6-24 Flock: One_Or_Two |
| Zone1 / Zone1 Fish Shores | World spawn | Blue Tang | 10 | Time of day: 6-24 Flock: Group_Small |
| Zone1 / Zone1 Fish Shores | World spawn | Chevron Tang | 10 | Time of day: 6-24 Flock: Group_Small |
| Zone1 / Zone1 Fish Shores | World spawn | Lemon Peel Tang | 10 | Time of day: 6-24 Flock: Group_Small |
| Zone1 / Zone1 Fish Shores | World spawn | Sailfin Tang | 10 | Time of day: 6-24 Flock: Group_Small |
| Zone1 / Zone1 Fish Shores | World spawn | Pufferfish | 10 | Time of day: 6-24 Flock: Group_Small |
| Zone1 / Zone1 Fish Shores | World spawn | Lobster | 10 | Time of day: 6-24 Flock: One_Or_Two |
| Zone1 / Zone1 Shore | World spawn | Crab | 8 | Spawn block: Sand |