Adamantite Helm/es: Difference between revisions
From HytaleWiki
More actions
Updating to match new version of source page |
Hytalewiki (talk | contribs) Created page with "{'Type': ['Armor'], 'Family': ['Adamantite']}" |
||
| Line 3: | Line 3: | ||
{{ItemPage | {{ItemPage | ||
|Name= | |Name=<!--2-->Yelmo de adamantita | ||
|Icon=Armor_Adamantite_Head.png | |Icon=Armor_Adamantite_Head.png | ||
|Description= | |Description=<!--3--> | ||
|Quote= | |Quote=<!--4--> | ||
|Categories=[[:Category:Armor|Armor]] - [[:Category:Armor:Adamantite|Adamantite]] | |Categories=[[:Category:Armor|Armor]] - [[:Category:Armor:Adamantite|Adamantite]] | ||
|Tags= | |Tags=<!--5-->{'Type': ['Armor'], 'Family': ['Adamantite']} | ||
|Consumable=False | |Consumable=False | ||
|MaxStack= | |MaxStack= | ||
Latest revision as of 21:28, 19 January 2026
Recipe
Crafting Recipe
📦 Required Materials
| Icon | Material | Qty |
|---|---|---|
| Adamantite Ingot | 15 | |
| Heavy Leather | 5 | |
| Cindercloth Scraps | 4 |
⚙️ Crafting Details
| Yelmo de adamantita | |
|---|---|
| |
| Categories: | Armor - Adamantite |
| Consumable: | False |
| Max Durability: | 150 |
| 🛡️ Armor Stats | |
| Health | 14 |
| Physical | 0.08 |
| Projectile | 0.08 |
| Light | 0.03 |
| 📋 Armor Info | |
| Slot | Head |
| Base Resistance | 0 |
| Hides Cosmetics | EarAccessory, Ear, Haircut, HeadAccessory |
