Cindercloth Tunic/en: Difference between revisions
From HytaleWiki
More actions
Updating to match new version of source page |
Updating to match new version of source page |
||
| Line 13: | Line 13: | ||
|DropOnDeath= | |DropOnDeath= | ||
|MaxDurability=120 | |MaxDurability=120 | ||
|Armor={{ArmorBlock | |||
| stats = {{ArmorRow|Health|17}} | |||
| resistance = {{ArmorRow|Physical|0.09}} | |||
{{ArmorRow|Projectile|0.09}} | |||
{{ArmorRow|Fire|0.75}} | |||
| enhancement = | |||
| slot = Chest | |||
| base = 0 | |||
| cosmetics = Overtop | |||
}} | |||
|Tool= | |||
|Recipe={{RecipeBlock | |||
| ingredients = {{RecipeRow|Ingredient_Bolt_Cindercloth.png|Bolt of Cindercloth|6}} | |||
{{RecipeRow|Unknown.png|Unknown Item|2}} | |||
{{RecipeRow|Ingredient_Bar_Adamantite.png|Adamantite Ingot|2}} | |||
| bench = TODO | |||
| tier = None | |||
| time = 2 seconds | |||
| requirements = None | |||
| bench_icon = [[File:TODO.png|32px|link=TODO]] | |||
}} | |||
}} | }} | ||
[[Category:Armor]] | [[Category:Armor]] | ||
Latest revision as of 20:45, 19 January 2026
Recipe
Crafting Recipe
📦 Required Materials
| Icon | Material | Qty |
|---|---|---|
| Bolt of Cindercloth | 6 | |
| File:Unknown.png | Unknown Item | 2 |
| Adamantite Ingot | 2 |
⚙️ Crafting Details
| Cindercloth Tunic | |
|---|---|
| |
| Categories: | Armor |
| Consumable: | False |
| Max Durability: | 120 |
| 🛡️ Armor Stats | |
| Health | 17 |
| Physical | 0.09 |
| Projectile | 0.09 |
| Fire | 0.75 |
| 📋 Armor Info | |
| Slot | Chest |
| Base Resistance | 0 |
| Hides Cosmetics | Overtop |
