Cobalt Shovel
From HytaleWiki
More actions
| Cobalt Shovel | |
|---|---|
| |
| Consumable: | False |
| Max Durability: | 300 |
| 🪓 Gathering Power | |
| SoftBlocks | 100% |
| Soils | 50.0% |
| Woods | 5.0% |
| Rocks | 5.0% |
| Benches | 50.0% |
| OreCopper | 4.6% |
| OreIron | 4.6% |
| OreSilver | 4.6% |
| OreGold | 4.6% |
| OreThorium | 4.2% |
| OreCobalt | 4.2% |
| OreAdamantite | 3.5999999999999996% |
| OreMithril | 3.2% |
| 🧱 Durability Loss | |
| Stone, Rock, Ores, Soil → 0.05 | |
