Environment:Zone2 Oasis
From HytaleWiki
More actions
<languages /> <translate>
Overview
This page is generated from the game's environment data.
| Internal ID | Env_Zone2_Oasis |
|---|---|
| Tags | Zone2: Oasis |
| Spawn density | 0.4 |
| Water tint | #198dea |
Weather
| Weather | Hours | Weight |
|---|---|---|
| Zone2 Blazing Light | 0-23 | 25 |
| Zone2 Cloudy Light | 0-23 | 30 |
| Zone2 Desert Haze | 0-23 | 15 |
| Zone2 Sunny | 0-23 | 30 |
Spawn Sources
| Spawn source | Type | Mob | Weight | Conditions |
|---|---|---|---|---|
| Void / Tier3 Night NPC1 | World spawn | Void Larva | 25 | Time of day: 19-5 Light: 0-8 Spawn block: Soil Flock: {'Size': [2, 4]} |
| Void / Tier3 Night NPC2 | World spawn | Void Crawler | 25 | Time of day: 19-5 Light: 0-8 Spawn block: Soil Flock: {'Size': [1, 3]} |
| Void / Tier3 Night NPC3 | World spawn | Void Eye | 15 | Time of day: 19-5 Light: 0-8 Spawn block: Soil |
| Void / Tier3 Night NPC4 | World spawn | Void Spawn | 15 | Time of day: 19-5 Light: 0-8 Spawn block: Soil |
| Void / Tier3 Night NPC5 | World spawn | Spectre Void | 10 | Time of day: 19-5 Light: 0-8 Spawn block: Soil |
| Zone2 / Zone2 Fish Tier3 | World spawn | Black Piranha | 10 | Time of day: 6-24 Flock: Group_Small |
| Zone2 / Zone2 Fish Tier3 | World spawn | Black Trilobite | 10 | Time of day: 6-24 |
| Zone2 / Zone2 Oasis Animal | World spawn | Flamingo | 10 | Time of day: 6-18 Spawn block: Grass |
| Zone2 / Zone2 Oasis Animal | World spawn | Tortoise | 10 | Time of day: 6-18 Spawn block: Soil |
| Zone2 / Zone2 Oasis Critter | World spawn | Sand Lizard | 6 | Time of day: 6-18 Spawn block: Soil |
| Zone2 / Zone2 Oasis Critter | World spawn | Frog Orange | 6 | Time of day: 6-18 Spawn block: Soil |
| Zone2 / Zone2 Oasis Predator | World spawn | Sabertooth Tiger | 5 | Time of day: 6-18 Spawn block: Soil |
| Zone2 / Zone2 Oasis Predator | World spawn | Crocodile | 5 | Time of day: 6-18 Spawn block: Soil |
| Zone2 / Wander Zone2 Tier3 | World spawn | Sandswept Skeleton Guard | 4 | Time of day: 0-24 Spawn block: Soil Flock: {'Size': [3, 3]} |
| Zone2 / Wander Zone2 Tier3 | World spawn | Skeleton Sand Guard Wander | 1 | Time of day: 0-24 Spawn block: Soil Flock: {'Size': [3, 3]} |
| Zone2 / Wander Zone2 Tier3 | World spawn | Sandswept Skeleton Assassin | 4 | Time of day: 0-24 Spawn block: Soil Flock: {'Size': [3, 3]} |
| Zone2 / Wander Zone2 Tier3 | World spawn | Skeleton Sand Assassin Wander | 1 | Time of day: 0-24 Spawn block: Soil Flock: {'Size': [3, 3]} |
| Zone2 / Wander Zone2 Tier3 | World spawn | Sandswept Skeleton Mage | 4 | Time of day: 0-24 Spawn block: Soil Flock: {'Size': [3, 3]} |
| Zone2 / Wander Zone2 Tier3 | World spawn | Skeleton Sand Mage Wander | 1 | Time of day: 0-24 Spawn block: Soil Flock: {'Size': [3, 3]} |
</translate>