Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Rat: Difference between revisions

From HytaleWiki
No edit summary
Tags: Manual revert Reverted
No edit summary
Tag: Manual revert
 
Line 4: Line 4:
|Icon=Rat.png
|Icon=Rat.png
|Model=Rat.gltf
|Model=Rat.gltf
|Categories=[[:Category:Mobs|Mobs]] - [[:Category:Mobs:Intelligent|Intelligent]] - [[:Category:Mobs:Intelligent:Aggressive|Aggressive]] - [[:Category:Mobs:Intelligent:Aggressive:Goblin|Goblin]]
|Categories=[[:Category:Mobs|Mobs]] - [[:Category:Mobs:Creature|Creature]] - [[:Category:Mobs:Creature:Vermin|Vermin]]
|Appearance=Rat
|Appearance=Rat
|Health=100
|Health=21
|Speed=
|Speed=8
|Attitude=
|Attitude=Vermin
|MemoryCategory=
|MemoryCategory=Critter
|DropList=Drop_Edible_Rat
|DropList=Drop_Rat
|Drops=No drops found in the current data.
|Drops={{MobDropBlock
| drops = {{MobDropRow|Food_Wildmeat_Raw.png|Raw Wildmeat|1-2|100}}
{{MobDropRow|Ingredient_Hide_Light.png|Light Hide|1|100}}
}}
|Spawning={{MobSpawnBlock
|Spawning={{MobSpawnBlock
| spawns = {{MobSpawnRow|[[Spawn:Edible Rat{{!}}Edible Rat]]||1|||Starts after 5 minutes-10 minutes}}
| spawns = {{MobSpawnRow|[[Spawn:Zone1 / Zone1 Cave / Zone1 Cave Rat{{!}}Zone1 / Zone1 Cave / Zone1 Cave Rat]]|[[Environment:Zone1 Caves Rats{{!}}Zone1 Caves Rats]]|100|1-2|3|Spawn radius: 40 blocks<br />Min player distance: 15 blocks<br />Light: 0-2<br />Starts after 20 minutes-40 minutes}}
{{MobSpawnRow|[[Spawn:Zone1 / Zone1 Cave Tier1 / Zone1 Cave Plains Aggro{{!}}Zone1 / Zone1 Cave Tier1 / Zone1 Cave Plains Aggro]]|[[Environment:Zone1 Caves Plains{{!}}Zone1 Caves Plains]]|90|1-2|2|Spawn radius: 50 blocks<br />Min player distance: 15 blocks<br />Light: 0-2<br />Starts after 20 minutes-60 minutes}}
{{MobSpawnRow|[[Spawn:Zone1 / Zone1 Cave Tier2 / Zone1 Cave Forests Aggro{{!}}Zone1 / Zone1 Cave Tier2 / Zone1 Cave Forests Aggro]]|[[Environment:Zone1 Caves Forests{{!}}Zone1 Caves Forests]]|75|1-2|3|Spawn radius: 50 blocks<br />Min player distance: 15 blocks<br />Light: 0-2<br />Starts after 20 minutes-60 minutes}}
{{MobSpawnRow|[[Spawn:Zone1 / Zone1 Cave Tier3 / Zone1 Cave Swamps Aggro{{!}}Zone1 / Zone1 Cave Tier3 / Zone1 Cave Swamps Aggro]]|[[Environment:Zone1 Caves Swamps{{!}}Zone1 Caves Swamps]]|50|1-2|3|Spawn radius: 50 blocks<br />Min player distance: 15 blocks<br />Light: 0-2<br />Starts after 20 minutes-60 minutes}}
{{MobSpawnRow|[[Spawn:Zone1 / Zone1 Mineshafts / Zone1 Mineshafts Aggro{{!}}Zone1 / Zone1 Mineshafts / Zone1 Mineshafts Aggro]]|[[Environment:Zone1 Mineshafts{{!}}Zone1 Mineshafts]]|20|1-2|3|Spawn radius: 50 blocks<br />Min player distance: 15 blocks<br />Light: 0-7<br />Starts after 2 minutes-8 minutes}}
{{MobSpawnRow|[[Spawn:Zone2 / Zone2 Cave / Zone2 Cave Rat{{!}}Zone2 / Zone2 Cave / Zone2 Cave Rat]]|[[Environment:Zone2 Caves Rats{{!}}Zone2 Caves Rats]]|100|1-2|2|Spawn radius: 40 blocks<br />Min player distance: 10 blocks<br />Light: 0-2<br />Starts after 20 minutes-40 minutes}}
{{MobSpawnRow|[[Spawn:Zone2 / Zone2 Cave Tier1 / Zone2 Cave Savanna Aggro{{!}}Zone2 / Zone2 Cave Tier1 / Zone2 Cave Savanna Aggro]]|[[Environment:Zone2 Caves Savanna{{!}}Zone2 Caves Savanna]]|70|1-2|2|Spawn radius: 50 blocks<br />Min player distance: 15 blocks<br />Light: 0-2<br />Starts after 20 minutes-60 minutes}}
{{MobSpawnRow|[[Spawn:Zone2 / Zone2 Cave Tier2 / Zone2 Cave Scrub Aggro{{!}}Zone2 / Zone2 Cave Tier2 / Zone2 Cave Scrub Aggro]]|[[Environment:Zone2 Caves Scrub{{!}}Zone2 Caves Scrub]]|20|1-2|3|Spawn radius: 50 blocks<br />Min player distance: 15 blocks<br />Light: 0-2<br />Starts after 20 minutes-60 minutes}}
{{MobSpawnRow|[[Spawn:Zone2 / Zone2 Cave Tier3 / Zone2 Cave Deserts Aggro{{!}}Zone2 / Zone2 Cave Tier3 / Zone2 Cave Deserts Aggro]]|[[Environment:Zone2 Caves Deserts{{!}}Zone2 Caves Deserts]]|10|1-2|3|Spawn radius: 50 blocks<br />Min player distance: 15 blocks<br />Light: 0-2<br />Starts after 20 minutes-60 minutes}}
{{MobSpawnRow|[[Spawn:Zone3 / Zone3 Cave Tier1 / Zone3 Cave Tundra Aggro{{!}}Zone3 / Zone3 Cave Tier1 / Zone3 Cave Tundra Aggro]]|[[Environment:Zone3 Caves Tundra{{!}}Zone3 Caves Tundra]]|80|1-2|2|Spawn radius: 50 blocks<br />Min player distance: 15 blocks<br />Light: 0-2<br />Starts after 20 minutes-60 minutes}}
{{MobSpawnRow|[[Spawn:Zone3 / Zone3 Cave Tier2 / Zone3 Cave Forests Aggro{{!}}Zone3 / Zone3 Cave Tier2 / Zone3 Cave Forests Aggro]]|[[Environment:Zone3 Caves Forests{{!}}Zone3 Caves Forests]]|70|1-2|3|Spawn radius: 50 blocks<br />Min player distance: 15 blocks<br />Light: 0-2<br />Starts after 20 minutes-60 minutes}}
{{MobSpawnRow|[[Spawn:Zone3 / Zone3 Cave Tier3 / Zone3 Cave Glacial Aggro{{!}}Zone3 / Zone3 Cave Tier3 / Zone3 Cave Glacial Aggro]]|[[Environment:Zone3 Caves Glacial{{!}}Zone3 Caves Glacial]]|50|1-2|3|Spawn radius: 50 blocks<br />Min player distance: 15 blocks<br />Light: 0-2<br />Starts after 20 minutes-60 minutes}}
{{MobSpawnRow|[[Spawn:Zone4 / Zone4 Cave / Zone4 Cave Aggro{{!}}Zone4 / Zone4 Cave / Zone4 Cave Aggro]]|[[Environment:Zone4 Caves{{!}}Zone4 Caves]]|50|1-2|3|Spawn radius: 50 blocks<br />Min player distance: 15 blocks<br />Light: 0-2<br />Starts after 20 minutes-60 minutes}}
{{MobSpawnRow|[[Spawn:Zone4 / Zone4 Sewers / Zone4 Sewers Aggro{{!}}Zone4 / Zone4 Sewers / Zone4 Sewers Aggro]]|[[Environment:Zone4 Sewers{{!}}Zone4 Sewers]]|50|1-2|3|Spawn radius: 50 blocks<br />Min player distance: 15 blocks<br />Light: 0-7<br />Starts after 2 minutes-8 minutes}}
{{MobSpawnRow|[[Spawn:Rat{{!}}Spawn marker: Rat]]||100|||Starts after 1 day<br />Min spacing: 10 blocks<br />Max vertical drop: 4 blocks<br />Deactivates beyond: 150 blocks}}
}}
}}
}}
}}


[[Category:Mobs]]
[[Category:Mobs]]
[[Category:Mobs:Intelligent]]
[[Category:Mobs:Creature]]
[[Category:Mobs:Intelligent:Aggressive]]
[[Category:Mobs:Creature:Vermin]]
[[Category:Mobs:Intelligent:Aggressive:Goblin]]

Latest revision as of 21:36, 8 June 2026

Spawning

Source Environment Weight Group Max Conditions
Zone1 / Zone1 Cave / Zone1 Cave Rat Zone1 Caves Rats 100 1-2 3 Spawn radius: 40 blocks
Min player distance: 15 blocks
Light: 0-2
Starts after 20 minutes-40 minutes
Zone1 / Zone1 Cave Tier1 / Zone1 Cave Plains Aggro Zone1 Caves Plains 90 1-2 2 Spawn radius: 50 blocks
Min player distance: 15 blocks
Light: 0-2
Starts after 20 minutes-60 minutes
Zone1 / Zone1 Cave Tier2 / Zone1 Cave Forests Aggro Zone1 Caves Forests 75 1-2 3 Spawn radius: 50 blocks
Min player distance: 15 blocks
Light: 0-2
Starts after 20 minutes-60 minutes
Zone1 / Zone1 Cave Tier3 / Zone1 Cave Swamps Aggro Zone1 Caves Swamps 50 1-2 3 Spawn radius: 50 blocks
Min player distance: 15 blocks
Light: 0-2
Starts after 20 minutes-60 minutes
Zone1 / Zone1 Mineshafts / Zone1 Mineshafts Aggro Zone1 Mineshafts 20 1-2 3 Spawn radius: 50 blocks
Min player distance: 15 blocks
Light: 0-7
Starts after 2 minutes-8 minutes
Zone2 / Zone2 Cave / Zone2 Cave Rat Zone2 Caves Rats 100 1-2 2 Spawn radius: 40 blocks
Min player distance: 10 blocks
Light: 0-2
Starts after 20 minutes-40 minutes
Zone2 / Zone2 Cave Tier1 / Zone2 Cave Savanna Aggro Zone2 Caves Savanna 70 1-2 2 Spawn radius: 50 blocks
Min player distance: 15 blocks
Light: 0-2
Starts after 20 minutes-60 minutes
Zone2 / Zone2 Cave Tier2 / Zone2 Cave Scrub Aggro Zone2 Caves Scrub 20 1-2 3 Spawn radius: 50 blocks
Min player distance: 15 blocks
Light: 0-2
Starts after 20 minutes-60 minutes
Zone2 / Zone2 Cave Tier3 / Zone2 Cave Deserts Aggro Zone2 Caves Deserts 10 1-2 3 Spawn radius: 50 blocks
Min player distance: 15 blocks
Light: 0-2
Starts after 20 minutes-60 minutes
Zone3 / Zone3 Cave Tier1 / Zone3 Cave Tundra Aggro Zone3 Caves Tundra 80 1-2 2 Spawn radius: 50 blocks
Min player distance: 15 blocks
Light: 0-2
Starts after 20 minutes-60 minutes
Zone3 / Zone3 Cave Tier2 / Zone3 Cave Forests Aggro Zone3 Caves Forests 70 1-2 3 Spawn radius: 50 blocks
Min player distance: 15 blocks
Light: 0-2
Starts after 20 minutes-60 minutes
Zone3 / Zone3 Cave Tier3 / Zone3 Cave Glacial Aggro Zone3 Caves Glacial 50 1-2 3 Spawn radius: 50 blocks
Min player distance: 15 blocks
Light: 0-2
Starts after 20 minutes-60 minutes
Zone4 / Zone4 Cave / Zone4 Cave Aggro Zone4 Caves 50 1-2 3 Spawn radius: 50 blocks
Min player distance: 15 blocks
Light: 0-2
Starts after 20 minutes-60 minutes
Zone4 / Zone4 Sewers / Zone4 Sewers Aggro Zone4 Sewers 50 1-2 3 Spawn radius: 50 blocks
Min player distance: 15 blocks
Light: 0-7
Starts after 2 minutes-8 minutes
Spawn marker: Rat 100 Starts after 1 day
Min spacing: 10 blocks
Max vertical drop: 4 blocks
Deactivates beyond: 150 blocks

Notes: Weight is relative to the other entries in the same spawn source. "Starts after" is game time. "Max vertical drop" is the maximum downward distance a spawn marker may use when looking for valid ground.

Drops

Icon Item Quantity Weight
Raw Wildmeat 1-2 100%
Light Hide 1 100%
Rat
Categories: Mobs - Creature - Vermin
Appearance: Rat
Health: 21
Speed: 8
Attitude: Vermin
Memory: Critter
Drop list: Drop_Rat