Spawn:Zone4 / Zone4 Sewers / Zone4 Sewers Aggro
From HytaleWiki
More actions
Overview
This page is generated from the game's spawn source data.
| Source type | Spawn beacon |
|---|---|
| Internal path | Server/NPC/Spawn/Beacons/Zone4/Zone4_Sewers/Zone4_Sewers_Aggro.json |
| Environments | Zone4 Sewers |
| Light ranges | Light: 0-7 |
| Concurrent spawns | 1-2 |
| Maximum spawned NPCs | 3 |
| Spawn radius | 50 blocks |
| Minimum player distance | 15 blocks |
| Target player distance | 20 blocks |
| Starts after | 2 minutes-8 minutes |
Mobs
| Mob | Weight | Spawn block | Group | Conditions |
|---|---|---|---|---|
| Rat | 50 | |||
| Zombie | 35 | |||
| Burnt Skeleton Soldier | 5 | |||
| Burnt Skeleton Alchemist | 10 |