Environment:Zone4 Sewers: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Environment data for Zone4 Sewers on Hytale</metadesc> <languages /> <translate> == Overview == This page is generated from the game's environment data. {| class="wikitable" |- ! Internal ID | Env_Zone4_Sewers |- ! Tags | Zone4: Sewers |- ! Spawn density | 1 |- ! Water tint | #627A38 |} == Weather == {| class="wikitable" ! Weather !! Hours !! Weight |- | Zone4 Underground Jungle || 0-23 || 100 |} == Spawn Sources == {| class="wikitable" ! Spawn source !! Typ..." |
Hytalewiki (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<metadesc>Environment data for Zone4 Sewers on Hytale</metadesc> | <metadesc>Environment data for Zone4 Sewers on Hytale</metadesc> | ||
== Overview == | == Overview == | ||
This page is generated from the game's environment data. | This page is generated from the game's environment data. | ||
| Line 41: | Line 39: | ||
| [[Spawn:Zone4 / Zone4 Sewers / Zone4 Sewers Passive{{!}}Zone4 / Zone4 Sewers / Zone4 Sewers Passive]] || Spawn beacon || [[Bat{{!}}Bat]] || 30 || Light: 0-7<br />Starts after 2 minutes-8 minutes | | [[Spawn:Zone4 / Zone4 Sewers / Zone4 Sewers Passive{{!}}Zone4 / Zone4 Sewers / Zone4 Sewers Passive]] || Spawn beacon || [[Bat{{!}}Bat]] || 30 || Light: 0-7<br />Starts after 2 minutes-8 minutes | ||
|} | |} | ||
[[Category:Environments]] | [[Category:Environments]] | ||
[[Category:Environments:Zone4]] | [[Category:Environments:Zone4]] | ||
Revision as of 18:45, 8 June 2026
Overview
This page is generated from the game's environment data.
| Internal ID | Env_Zone4_Sewers |
|---|---|
| Tags | Zone4: Sewers |
| Spawn density | 1 |
| Water tint | #627A38 |
Weather
| Weather | Hours | Weight |
|---|---|---|
| Zone4 Underground Jungle | 0-23 | 100 |
Spawn Sources
| Spawn source | Type | Mob | Weight | Conditions |
|---|---|---|---|---|
| Zone4 / Zone4 Sewers / Zone4 Sewers Aggro | Spawn beacon | Rat | 50 | Light: 0-7 Starts after 2 minutes-8 minutes |
| Zone4 / Zone4 Sewers / Zone4 Sewers Aggro | Spawn beacon | Zombie | 35 | Light: 0-7 Starts after 2 minutes-8 minutes |
| Zone4 / Zone4 Sewers / Zone4 Sewers Aggro | Spawn beacon | Burnt Skeleton Soldier | 5 | Light: 0-7 Starts after 2 minutes-8 minutes |
| Zone4 / Zone4 Sewers / Zone4 Sewers Aggro | Spawn beacon | Burnt Skeleton Alchemist | 10 | Light: 0-7 Starts after 2 minutes-8 minutes |
| Zone4 / Zone4 Sewers / Zone4 Sewers Passive | Spawn beacon | Bat | 30 | Light: 0-7 Starts after 2 minutes-8 minutes |