Environment:Zone4 Jungles: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Environment data for Zone4 Jungles on Hytale</metadesc> <languages /> <translate> == Overview == This page is generated from the game's environment data. {| class="wikitable" |- ! Internal ID | Env_Zone4_Jungles |- ! Tags | Zone4: Jungles |- ! Spawn density | 1 |} == Weather == {| class="wikitable" ! Weather !! Hours !! Weight |- | Zone4 Underground Jungle || 0-23 || 100 |} == Spawn Sources == {| class="wikitable" ! Spawn source !! Type !! Mob !! Weight !! C..." |
Hytalewiki (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<metadesc>Environment data for Zone4 Jungles on Hytale</metadesc> | <metadesc>Environment data for Zone4 Jungles on Hytale</metadesc> | ||
== Overview == | == Overview == | ||
This page is generated from the game's environment data. | This page is generated from the game's environment data. | ||
| Line 40: | Line 38: | ||
| [[Spawn:Zone4 / Zone4 Jungles Predator{{!}}Zone4 / Zone4 Jungles Predator]] || World spawn || [[Pterodactyl{{!}}Pterodactyl]] || 10 || Time of day: 6-18<br />Spawn block: Soil | | [[Spawn:Zone4 / Zone4 Jungles Predator{{!}}Zone4 / Zone4 Jungles Predator]] || World spawn || [[Pterodactyl{{!}}Pterodactyl]] || 10 || Time of day: 6-18<br />Spawn block: Soil | ||
|} | |} | ||
[[Category:Environments]] | [[Category:Environments]] | ||
[[Category:Environments:Zone4]] | [[Category:Environments:Zone4]] | ||
Revision as of 18:45, 8 June 2026
Overview
This page is generated from the game's environment data.
| Internal ID | Env_Zone4_Jungles |
|---|---|
| Tags | Zone4: Jungles |
| Spawn density | 1 |
Weather
| Weather | Hours | Weight |
|---|---|---|
| Zone4 Underground Jungle | 0-23 | 100 |
Spawn Sources
| Spawn source | Type | Mob | Weight | Conditions |
|---|---|---|---|---|
| Zone4 / Zone4 Jungles Animal | World spawn | Archaeopteryx | 10 | Time of day: 6-18 Spawn block: Soil Flock: Parent_And_Young_75_25 |
| Zone4 / Zone4 Jungles Animal | World spawn | Trillodon | 10 | Time of day: 6-18 Spawn block: Soil |
| Zone4 / Zone4 Jungles Predator | World spawn | Cave Rex | 1 | Time of day: 6-18 Spawn block: Soil |
| Zone4 / Zone4 Jungles Predator | World spawn | Cave Raptor | 10 | Time of day: 6-18 Spawn block: Soil |
| Zone4 / Zone4 Jungles Predator | World spawn | Snapdragon | 10 | Time of day: 6-18 Spawn block: Soil |
| Zone4 / Zone4 Jungles Predator | World spawn | Pterodactyl | 10 | Time of day: 6-18 Spawn block: Soil |