Environment:Zone3 Caves: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Environment data for Zone3 Caves on Hytale</metadesc> <languages /> <translate> == Overview == This page is generated from the game's environment data. {| class="wikitable" |- ! Internal ID | Env_Zone3_Caves |- ! Tags | Zone3: Caves |- ! Spawn density | 0.5 |- ! Water tint | #1983d9 |} == Weather == {| class="wikitable" ! Weather !! Hours !! Weight |- | Zone3 Cave Shallow || 0-23 || 100 |} == Spawn Sources == {| class="wikitable" ! Spawn source !! Type !! Mo..." |
Hytalewiki (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<metadesc>Environment data for Zone3 Caves on Hytale</metadesc> | <metadesc>Environment data for Zone3 Caves on Hytale</metadesc> | ||
== Overview == | == Overview == | ||
This page is generated from the game's environment data. | This page is generated from the game's environment data. | ||
| Line 37: | Line 35: | ||
| [[Spawn:Zone3 / Zone3 Caves{{!}}Zone3 / Zone3 Caves]] || World spawn || [[Trilobite{{!}}Trilobite]] || 5 || Spawn block: Rock | | [[Spawn:Zone3 / Zone3 Caves{{!}}Zone3 / Zone3 Caves]] || World spawn || [[Trilobite{{!}}Trilobite]] || 5 || Spawn block: Rock | ||
|} | |} | ||
[[Category:Environments]] | [[Category:Environments]] | ||
[[Category:Environments:Zone3]] | [[Category:Environments:Zone3]] | ||
Revision as of 18:45, 8 June 2026
Overview
This page is generated from the game's environment data.
| Internal ID | Env_Zone3_Caves |
|---|---|
| Tags | Zone3: Caves |
| Spawn density | 0.5 |
| Water tint | #1983d9 |
Weather
| Weather | Hours | Weight |
|---|---|---|
| Zone3 Cave Shallow | 0-23 | 100 |
Spawn Sources
| Spawn source | Type | Mob | Weight | Conditions |
|---|---|---|---|---|
| Zone3 / Zone3 Caves | World spawn | Snapjaw | 5 | Spawn block: Rock |
| Zone3 / Zone3 Caves | World spawn | Frostgill | 5 | Spawn block: Rock |
| Zone3 / Zone3 Caves | World spawn | Trilobite | 5 | Spawn block: Rock |