Thunder Golem: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Info about the Thunder Golem mob on Hytale</metadesc> <languages /> <translate> {{MobPage |Name=Thunder Golem |Icon=Golem_Crystal_Thunder.png |Model= |Categories=Mobs - Elemental - Golem |Appearance=Golem_Crystal_Thunder |Health=193 |Speed=5 |Attitude=Golem |MemoryCategory=Elemental |DropList=Drop_Golem_Crystal_Thunder |Drops={{MobDropBlock | drops = {{MobDropRow|Rock_Stone_Cobbl..." |
Hytalewiki (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<metadesc>Info about the Thunder Golem mob on Hytale</metadesc> | <metadesc>Info about the Thunder Golem mob on Hytale</metadesc> | ||
{{MobPage | {{MobPage | ||
|Name=Thunder Golem | |Name=Thunder Golem | ||
| Line 20: | Line 18: | ||
|Spawning=No spawn beacon data found in the current data. | |Spawning=No spawn beacon data found in the current data. | ||
}} | }} | ||
[[Category:Mobs]] | [[Category:Mobs]] | ||
[[Category:Mobs:Elemental]] | [[Category:Mobs:Elemental]] | ||
[[Category:Mobs:Elemental:Golem]] | [[Category:Mobs:Elemental:Golem]] | ||
Latest revision as of 18:44, 8 June 2026
Spawning
No spawn beacon data found in the current data.
Drops
| Icon | Item | Quantity | Weight |
|---|---|---|---|
| Cobblestone | 25 | 100% | |
| Yellow Crystal Shards | 15 | 100% | |
| Topaz | 1 | 100% |