Adamantite Shortbow: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) No edit summary Tags: Manual revert Reverted |
Hytalewiki (talk | contribs) No edit summary Tag: Manual revert |
||
| Line 1: | Line 1: | ||
<metadesc>Info about the Adamantite Shortbow item on Hytale</metadesc> | <metadesc>Info about the Adamantite Shortbow item on Hytale</metadesc> | ||
{{ItemPage | {{ItemPage | ||
|Name=Adamantite Shortbow | |Name=Adamantite Shortbow | ||
| Line 37: | Line 35: | ||
}} | }} | ||
}} | }} | ||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Items:Weapons]] | [[Category:Items:Weapons]] | ||
Latest revision as of 18:42, 8 June 2026
Recipe
Crafting Recipe
📦 Required Materials
| Icon | Material | Qty |
|---|---|---|
| Adamantite Ingot | 11 | |
| Heavy Leather | 3 | |
| Cindercloth Scraps | 3 |
⚙️ Crafting Details
| Adamantite Shortbow | |
|---|---|
| Categories: | Items - Weapons |
| Consumable: | False |
| Max Durability: | 180 |
| ⚔️ Damage Types | |
| Primary Shoot Damage Strength 0 | 9 Projectile |
| Primary Shoot Damage Strength 1 | 14 Projectile |
| Primary Shoot Damage Strength 2 | 18 Projectile |
| Primary Shoot Damage Strength 3 | 25 Projectile |
| Primary Shoot Damage Strength 4 | 29 Projectile |
| Signature Volley Damage | 22 Projectile |
| 🛡️ Guard Stats | |
| Guard Wield | 15.56 |