Bronze Shortbow: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) No edit summary Tag: Reverted |
Hytalewiki (talk | contribs) No edit summary Tags: Manual revert Reverted |
||
| Line 1: | Line 1: | ||
<metadesc>Info about the Bronze Shortbow item on Hytale</metadesc> | <metadesc>Info about the Bronze Shortbow item on Hytale</metadesc> | ||
<languages /> | |||
<translate> | |||
{{ItemPage | {{ItemPage | ||
|Name=Bronze Shortbow | |Name=Bronze Shortbow | ||
| Line 26: | Line 28: | ||
}} | }} | ||
}} | }} | ||
</translate> | |||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Items:Weapons]] | [[Category:Items:Weapons]] | ||
Revision as of 17:24, 8 June 2026
<languages /> <translate>
| Bronze Shortbow | |
|---|---|
| Categories: | Items - Weapons |
| Consumable: | False |
| ⚔️ Damage Types | |
| Primary Shoot Damage Strength 0 | 5 Projectile |
| Primary Shoot Damage Strength 1 | 9 Projectile |
| Primary Shoot Damage Strength 2 | 12 Projectile |
| Primary Shoot Damage Strength 3 | 14 Projectile |
| Primary Shoot Damage Strength 4 | 17 Projectile (SignatureEnergy +1) |
| Signature Volley Damage | 12 Projectile |
| 🛡️ Guard Stats | |
| Guard Wield | 9.44 |
</translate>