Crude Daggers: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) No edit summary |
Hytalewiki (talk | contribs) No edit summary Tag: Reverted |
||
| Line 1: | Line 1: | ||
<metadesc>Info about the Crude Daggers item on Hytale</metadesc> | <metadesc>Info about the Crude Daggers item on Hytale</metadesc> | ||
{{ItemPage | {{ItemPage | ||
|Name=Crude Daggers | |Name=Crude Daggers | ||
| Line 40: | Line 38: | ||
}} | }} | ||
}} | }} | ||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Items:Weapons]] | [[Category:Items:Weapons]] | ||
Revision as of 09:33, 6 June 2026
Recipe
Crafting Recipe
📦 Required Materials
| Icon | Material | Qty |
|---|---|---|
| Rubble | 3 | |
| Plant Fiber | 2 | |
| Stick | 2 |
⚙️ Crafting Details
| Crude Daggers | |
|---|---|
| Categories: | Items - Weapons |
| Consumable: | False |
| Max Durability: | 80 |
| ⚔️ Damage Types | |
| Swing Left Damage | 2 Physical |
| Swing Right Damage | 2 Physical |
| Stab Left Damage | 5 Physical |
| Stab Right Damage | 7 Physical |
| Pounce Sweep Damage | 20 Physical (SignatureEnergy +1) |
| Pounce Stab Damage | 25 Physical (SignatureEnergy +6) |
| Razorstrike Slash Damage | 16 Physical |
| Razorstrike Sweep Damage | 20 Physical |
| Razorstrike Lunge Damage | 23 Physical |
| 🛡️ Guard Stats | |
| Guard Wield | 5.56 |