Adamantite Shortbow: Difference between revisions
More actions
Hytalewiki (talk | contribs) No edit summary |
Hytalewiki (talk | contribs) No edit summary Tag: Reverted |
||
| Line 23: | Line 23: | ||
| icon = Weapon_Bow_Adamantite.png | | icon = Weapon_Bow_Adamantite.png | ||
}} | }} | ||
|Weapon= | {{|Weapon=WeaponBlock | ||
| damages = {{DamageRow|Primary Shoot Damage Strength 0|9 Projectile}} | | damages = {{DamageRow|Primary Shoot Damage Strength 0|9 Projectile}} | ||
{{DamageRow|Primary Shoot Damage Strength 1|15 Projectile}} | {{DamageRow|Primary Shoot Damage Strength 1|15 Projectile}} | ||
Revision as of 22:38, 18 January 2026
Recipe
Crafting Recipe
📦 Required Materials
⚙️ Crafting Details
{{|Weapon=WeaponBlock | damages = ! style="text-align: left; padding: 0.5em; font-weight: normal; width: 60%; word-wrap: break-word; overflow-wrap: break-word;" | Primary Shoot Damage Strength 0 | style="text-align: right; padding: 0.5em; color: #f39c12; font-weight: bold; word-wrap: break-word; overflow-wrap: break-word;" | 9 Projectile |-
! style="text-align: left; padding: 0.5em; font-weight: normal; width: 60%; word-wrap: break-word; overflow-wrap: break-word;" | Primary Shoot Damage Strength 1
| style="text-align: right; padding: 0.5em; color: #f39c12; font-weight: bold; word-wrap: break-word; overflow-wrap: break-word;" | 15 Projectile
|-
! style="text-align: left; padding: 0.5em; font-weight: normal; width: 60%; word-wrap: break-word; overflow-wrap: break-word;" | Primary Shoot Damage Strength 2
| style="text-align: right; padding: 0.5em; color: #f39c12; font-weight: bold; word-wrap: break-word; overflow-wrap: break-word;" | 20 Projectile
|-
! style="text-align: left; padding: 0.5em; font-weight: normal; width: 60%; word-wrap: break-word; overflow-wrap: break-word;" | Primary Shoot Damage Strength 3
| style="text-align: right; padding: 0.5em; color: #f39c12; font-weight: bold; word-wrap: break-word; overflow-wrap: break-word;" | 25 Projectile
|-
! style="text-align: left; padding: 0.5em; font-weight: normal; width: 60%; word-wrap: break-word; overflow-wrap: break-word;" | Primary Shoot Damage Strength 4
| style="text-align: right; padding: 0.5em; color: #f39c12; font-weight: bold; word-wrap: break-word; overflow-wrap: break-word;" | 29 Projectile
|-
! style="text-align: left; padding: 0.5em; font-weight: normal; width: 60%; word-wrap: break-word; overflow-wrap: break-word;" | Signature Volley Damage
| style="text-align: right; padding: 0.5em; color: #f39c12; font-weight: bold; word-wrap: break-word; overflow-wrap: break-word;" | 22 Projectile
|-
| guards = ! style="text-align: left; padding: 0.5em; font-weight: normal; width: 60%; word-wrap: break-word; overflow-wrap: break-word;" | Guard Wield
| style="text-align: right; padding: 0.5em; color: #f39c12; font-weight: bold; word-wrap: break-word; overflow-wrap: break-word;" | 15.56
|-
}}
