Spawn:Zone3 / Zone3 Caves: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Spawn data for Zone3 / Zone3 Caves on Hytale</metadesc> <languages /> <translate> == Overview == This page is generated from the game's spawn source data. {| class="wikitable" |- ! Source type | World spawn |- ! Internal path | Server/NPC/Spawn/World/Zone3/Spawns_Zone3_Caves.json |- ! Environments | [[Environment:Zone3 Caves Tundra{{!}}Zone3 Caves Tundra]], [[Environment:Zone3 Caves Forests{{!}}Zone3 Caves Forests]], Environment:Zone3 Caves Glacial{{!}}Zone3..." |
Hytalewiki (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<metadesc>Spawn data for Zone3 / Zone3 Caves on Hytale</metadesc> | <metadesc>Spawn data for Zone3 / Zone3 Caves on Hytale</metadesc> | ||
== Overview == | == Overview == | ||
This page is generated from the game's spawn source data. | This page is generated from the game's spawn source data. | ||
| Line 27: | Line 25: | ||
| [[Trilobite{{!}}Trilobite]] || 5 || Rock || || | | [[Trilobite{{!}}Trilobite]] || 5 || Rock || || | ||
|} | |} | ||
[[Category:Spawns]] | [[Category:Spawns]] | ||
[[Category:Spawns:World spawn]] | [[Category:Spawns:World spawn]] | ||
Latest revision as of 18:45, 8 June 2026
Overview
This page is generated from the game's spawn source data.
| Source type | World spawn |
|---|---|
| Internal path | Server/NPC/Spawn/World/Zone3/Spawns_Zone3_Caves.json |
| Environments | Zone3 Caves Tundra, Zone3 Caves Forests, Zone3 Caves Glacial, Zone3 Caves Mountains, Zone3 Caves |
Mobs
| Mob | Weight | Spawn block | Group | Conditions |
|---|---|---|---|---|
| Snapjaw | 5 | Rock | ||
| Frostgill | 5 | Rock | ||
| Trilobite | 5 | Rock |