Spawn:Zone2 / Wander Zone2 Tier1: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Spawn data for Zone2 / Wander Zone2 Tier1 on Hytale</metadesc> <languages /> <translate> == Overview == This page is generated from the game's spawn source data. {| class="wikitable" |- ! Source type | World spawn |- ! Internal path | Server/NPC/Spawn/World/Zone2/Wander_Zone2_Tier1.json |- ! Environments | [[Environment:Zone2 Savanna{{!}}Zone2 Savanna]] |- ! Time of day | 0-24 |} == Mobs == {| class="wikitable" ! Mob !! Weight !! Spawn block !! Group !! Condi..." |
Hytalewiki (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<metadesc>Spawn data for Zone2 / Wander Zone2 Tier1 on Hytale</metadesc> | <metadesc>Spawn data for Zone2 / Wander Zone2 Tier1 on Hytale</metadesc> | ||
== Overview == | == Overview == | ||
This page is generated from the game's spawn source data. | This page is generated from the game's spawn source data. | ||
| Line 32: | Line 30: | ||
| [[Skeleton Sand Assassin Wander{{!}}Skeleton Sand Assassin Wander]] || 0.5 || Soil || || | | [[Skeleton Sand Assassin Wander{{!}}Skeleton Sand Assassin Wander]] || 0.5 || Soil || || | ||
|} | |} | ||
[[Category:Spawns]] | [[Category:Spawns]] | ||
[[Category:Spawns:World spawn]] | [[Category:Spawns:World spawn]] | ||
Latest revision as of 18:45, 8 June 2026
Overview
This page is generated from the game's spawn source data.
| Source type | World spawn |
|---|---|
| Internal path | Server/NPC/Spawn/World/Zone2/Wander_Zone2_Tier1.json |
| Environments | Zone2 Savanna |
| Time of day | 0-24 |
Mobs
| Mob | Weight | Spawn block | Group | Conditions |
|---|---|---|---|---|
| Sandswept Skeleton Guard | 2 | Soil | {'Size': [1, 2]} | |
| Skeleton Sand Guard Wander | 0.5 | Soil | {'Size': [1, 2]} | |
| Sandswept Skeleton Assassin | 2 | Soil | ||
| Skeleton Sand Assassin Wander | 0.5 | Soil |