Crude Shortbow: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) No edit summary Tag: Reverted |
Hytalewiki (talk | contribs) No edit summary Tags: Manual revert Reverted |
||
| Line 1: | Line 1: | ||
<metadesc>Info about the Crude Shortbow item on Hytale</metadesc> | <metadesc>Info about the Crude Shortbow item on Hytale</metadesc> | ||
<languages /> | |||
<translate> | |||
{{ItemPage | {{ItemPage | ||
|Name=Crude Shortbow | |Name=Crude Shortbow | ||
| Line 34: | Line 36: | ||
}} | }} | ||
}} | }} | ||
</translate> | |||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Items:Weapons]] | [[Category:Items:Weapons]] | ||
Revision as of 17:24, 8 June 2026
<languages /> <translate>
Recipe
Crafting Recipe
📦 Required Materials
| Icon | Material | Qty |
|---|---|---|
| Stick | 4 | |
| Plant Fiber | 6 |
⚙️ Crafting Details
| Crude Shortbow | |
|---|---|
| Categories: | Items - Weapons |
| Consumable: | False |
| Max Durability: | 80 |
| ⚔️ Damage Types | |
| Primary Shoot Damage Strength 0 | 4 Projectile |
| Primary Shoot Damage Strength 1 | 6 Projectile |
| Primary Shoot Damage Strength 2 | 8 Projectile |
| Primary Shoot Damage Strength 3 | 10 Projectile |
| Primary Shoot Damage Strength 4 | 12 Projectile |
| Signature Volley Damage | 9 Projectile |
| 🛡️ Guard Stats | |
| Guard Wield | 5.56 |
</translate>