Feran Bone Daggers: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) No edit summary |
Hytalewiki (talk | contribs) No edit summary Tag: Reverted |
||
| Line 1: | Line 1: | ||
<metadesc>Info about the Feran Bone Daggers item on Hytale</metadesc> | <metadesc>Info about the Feran Bone Daggers item on Hytale</metadesc> | ||
{{ItemPage | {{ItemPage | ||
|Name=Feran Bone Daggers | |Name=Feran Bone Daggers | ||
| Line 31: | Line 29: | ||
}} | }} | ||
}} | }} | ||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Items:Weapons]] | [[Category:Items:Weapons]] | ||
Revision as of 09:33, 6 June 2026
| Feran Bone Daggers | |
|---|---|
| Categories: | Items - Weapons |
| Consumable: | False |
| Max Durability: | 75 |
| ⚔️ Damage Types | |
| Swing Left Damage | 5 Physical |
| Swing Right Damage | 5 Physical |
| Stab Left Damage | 10 Physical |
| Stab Right Damage | 16 Physical |
| Pounce Sweep Damage | 39 Physical (SignatureEnergy +1) |
| Pounce Stab Damage | 49 Physical (SignatureEnergy +6) |
| Razorstrike Slash Damage | 31 Physical |
| Razorstrike Sweep Damage | 39 Physical |
| Razorstrike Lunge Damage | 46 Physical |
| 🛡️ Guard Stats | |
| Guard Wield | 13.89 |