Environment:Zone0 Cold: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Environment data for Zone0 Cold on Hytale</metadesc> <languages /> <translate> == Overview == This page is generated from the game's environment data. {| class="wikitable" |- ! Internal ID | Env_Zone0_Cold |- ! Parent | [[Environment:Zone0{{!}}Zone0]] |- ! Tags | Zone0: Cold |} == Spawn Sources == {| class="wikitable" ! Spawn source !! Type !! Mob !! Weight !! Conditions |- | [[Spawn:Zone0 / Zone0 Oceans Cold{{!}}Zone0 / Zone0 Oceans Cold]] || World spawn ||..." |
Hytalewiki (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<metadesc>Environment data for Zone0 Cold on Hytale</metadesc> | <metadesc>Environment data for Zone0 Cold on Hytale</metadesc> | ||
== Overview == | == Overview == | ||
This page is generated from the game's environment data. | This page is generated from the game's environment data. | ||
| Line 16: | Line 14: | ||
| Zone0: Cold | | Zone0: Cold | ||
|} | |} | ||
== World Generation == | |||
Zone0 Cold is used by 8 world-generation variants, including Cold Cities, Cold Kelp, Cold Reef, Cold Trench, and Island Cold, plus 3 additional variants. These variants commonly generate [[Blue Winter Seaweed]], [[Tall Winter Seaweed]], [[Shale Rubble]], [[Stone Rubble]], [[Mossy Stone Rubble]], and [[Tall Fern]] as surface features. Water can generate up to Y 114. | |||
== Spawn Sources == | == Spawn Sources == | ||
| Line 25: | Line 27: | ||
| [[Spawn:Zone0 / Zone0 Oceans Cold{{!}}Zone0 / Zone0 Oceans Cold]] || World spawn || [[Frostgill{{!}}Frostgill]] || 10 || Flock: Group_Large | | [[Spawn:Zone0 / Zone0 Oceans Cold{{!}}Zone0 / Zone0 Oceans Cold]] || World spawn || [[Frostgill{{!}}Frostgill]] || 10 || Flock: Group_Large | ||
|} | |} | ||
[[Category:Environments]] | [[Category:Environments]] | ||
[[Category:Environments:Zone0]] | [[Category:Environments:Zone0]] | ||
Latest revision as of 20:11, 8 June 2026
Overview
This page is generated from the game's environment data.
| Internal ID | Env_Zone0_Cold |
|---|---|
| Parent | Zone0 |
| Tags | Zone0: Cold |
World Generation
Zone0 Cold is used by 8 world-generation variants, including Cold Cities, Cold Kelp, Cold Reef, Cold Trench, and Island Cold, plus 3 additional variants. These variants commonly generate Blue Winter Seaweed, Tall Winter Seaweed, Shale Rubble, Stone Rubble, Mossy Stone Rubble, and Tall Fern as surface features. Water can generate up to Y 114.
Spawn Sources
| Spawn source | Type | Mob | Weight | Conditions |
|---|---|---|---|---|
| Zone0 / Zone0 Oceans Cold | World spawn | Salmon | 10 | |
| Zone0 / Zone0 Oceans Cold | World spawn | Frostgill | 10 | Flock: Group_Large |