Klops Gentleman: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Info about the Klops Gentleman mob on Hytale</metadesc> <languages /> <translate> {{MobPage |Name=Klops Gentleman |Icon=Klops_Gentleman.png |Model=Klops_Gentleman.gltf |Categories=Mobs - Intelligent - Passive |Appearance=Klops_Gentleman |Health=74 |Speed=7 |Attitude= |MemoryCategory= |DropList=Drop_Klops_Gentleman |Drops={{MobDropBlock | drops = {{MobDropRow|Ingredient_Bar_..." |
Hytalewiki (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<metadesc>Info about the Klops Gentleman mob on Hytale</metadesc> | <metadesc>Info about the Klops Gentleman mob on Hytale</metadesc> | ||
{{MobPage | {{MobPage | ||
|Name=Klops Gentleman | |Name=Klops Gentleman | ||
| Line 18: | Line 16: | ||
}} | }} | ||
|Spawning={{MobSpawnBlock | |Spawning={{MobSpawnBlock | ||
| spawns = {{MobSpawnRow|Spawn marker: Klops Gentleman||100|||Starts after 1 day<br />Min spacing: 10 blocks<br />Max vertical drop: 4 blocks<br />Deactivates beyond: 150 blocks}} | | spawns = {{MobSpawnRow|[[Spawn:Klops Gentleman{{!}}Spawn marker: Klops Gentleman]]||100|||Starts after 1 day<br />Min spacing: 10 blocks<br />Max vertical drop: 4 blocks<br />Deactivates beyond: 150 blocks}} | ||
}} | }} | ||
}} | }} | ||
[[Category:Mobs]] | [[Category:Mobs]] | ||
[[Category:Mobs:Intelligent]] | [[Category:Mobs:Intelligent]] | ||
[[Category:Mobs:Intelligent:Passive]] | [[Category:Mobs:Intelligent:Passive]] | ||
Latest revision as of 18:44, 8 June 2026
Spawning
| Source | Environment | Weight | Group | Max | Conditions |
|---|---|---|---|---|---|
| Spawn marker: Klops Gentleman | 100 | Starts after 1 day Min spacing: 10 blocks Max vertical drop: 4 blocks Deactivates beyond: 150 blocks |
Notes: Weight is relative to the other entries in the same spawn source. "Starts after" is game time. "Max vertical drop" is the maximum downward distance a spawn marker may use when looking for valid ground.
Drops
| Icon | Item | Quantity | Weight |
|---|---|---|---|
| Copper Ingot | 1-2 | 75% | |
| Iron Ingot | 1-2 | 25% |
| Klops Gentleman | |
|---|---|
| Categories: | Mobs - Intelligent - Passive |
| Appearance: | Klops_Gentleman |
|---|---|
| Health: | 74 |
| Speed: | 7 |
| Drop list: | Drop_Klops_Gentleman |