|
|
| Line 6: |
Line 6: |
| |Icon=Rat.png | | |Icon=Rat.png |
| |Model=Rat.gltf | | |Model=Rat.gltf |
| |Categories=[[:Category:Mobs|Mobs]] - [[:Category:Mobs:Creature|Creature]] - [[:Category:Mobs:Creature:Vermin|Vermin]] | | |Categories=[[:Category:Mobs|Mobs]] - [[:Category:Mobs:Intelligent|Intelligent]] - [[:Category:Mobs:Intelligent:Aggressive|Aggressive]] - [[:Category:Mobs:Intelligent:Aggressive:Goblin|Goblin]] |
| |Appearance=Rat | | |Appearance=Rat |
| |Health=21 | | |Health=100 |
| |Speed=8 | | |Speed= |
| |Attitude=Vermin | | |Attitude= |
| |MemoryCategory=Critter | | |MemoryCategory= |
| |DropList=Drop_Rat | | |DropList=Drop_Edible_Rat |
| |Drops={{MobDropBlock | | |Drops=No drops found in the current data. |
| | drops = {{MobDropRow|Food_Wildmeat_Raw.png|Raw Wildmeat|1-2|100}}
| |
| {{MobDropRow|Ingredient_Hide_Light.png|Light Hide|1|100}}
| |
| }}
| |
| |Spawning={{MobSpawnBlock | | |Spawning={{MobSpawnBlock |
| | spawns = {{MobSpawnRow|Zone1 / Zone1 Cave / Zone1 Cave Rat|Zone1 Caves Rats|100|1-2|3|Spawn radius: 40 blocks<br />Min player distance: 15 blocks<br />Light: 0-2<br />Starts after 20 minutes-40 minutes}} | | | spawns = {{MobSpawnRow|Edible Rat||1|||Starts after 5 minutes-10 minutes}} |
| {{MobSpawnRow|Zone1 / Zone1 Cave Tier1 / Zone1 Cave Plains Aggro|Zone1 Caves Plains|90|1-2|2|Spawn radius: 50 blocks<br />Min player distance: 15 blocks<br />Light: 0-2<br />Starts after 20 minutes-60 minutes}}
| |
| {{MobSpawnRow|Zone1 / Zone1 Cave Tier2 / Zone1 Cave Forests Aggro|Zone1 Caves Forests|75|1-2|3|Spawn radius: 50 blocks<br />Min player distance: 15 blocks<br />Light: 0-2<br />Starts after 20 minutes-60 minutes}}
| |
| {{MobSpawnRow|Zone1 / Zone1 Cave Tier3 / Zone1 Cave Swamps Aggro|Zone1 Caves Swamps|50|1-2|3|Spawn radius: 50 blocks<br />Min player distance: 15 blocks<br />Light: 0-2<br />Starts after 20 minutes-60 minutes}}
| |
| {{MobSpawnRow|Zone1 / Zone1 Mineshafts / Zone1 Mineshafts Aggro|Zone1 Mineshafts|20|1-2|3|Spawn radius: 50 blocks<br />Min player distance: 15 blocks<br />Light: 0-7<br />Starts after 2 minutes-8 minutes}}
| |
| {{MobSpawnRow|Zone2 / Zone2 Cave / Zone2 Cave Rat|Zone2 Caves Rats|100|1-2|2|Spawn radius: 40 blocks<br />Min player distance: 10 blocks<br />Light: 0-2<br />Starts after 20 minutes-40 minutes}}
| |
| {{MobSpawnRow|Zone2 / Zone2 Cave Tier1 / Zone2 Cave Savanna Aggro|Zone2 Caves Savanna|70|1-2|2|Spawn radius: 50 blocks<br />Min player distance: 15 blocks<br />Light: 0-2<br />Starts after 20 minutes-60 minutes}}
| |
| {{MobSpawnRow|Zone2 / Zone2 Cave Tier2 / Zone2 Cave Scrub Aggro|Zone2 Caves Scrub|20|1-2|3|Spawn radius: 50 blocks<br />Min player distance: 15 blocks<br />Light: 0-2<br />Starts after 20 minutes-60 minutes}}
| |
| {{MobSpawnRow|Zone2 / Zone2 Cave Tier3 / Zone2 Cave Deserts Aggro|Zone2 Caves Deserts|10|1-2|3|Spawn radius: 50 blocks<br />Min player distance: 15 blocks<br />Light: 0-2<br />Starts after 20 minutes-60 minutes}}
| |
| {{MobSpawnRow|Zone3 / Zone3 Cave Tier1 / Zone3 Cave Tundra Aggro|Zone3 Caves Tundra|80|1-2|2|Spawn radius: 50 blocks<br />Min player distance: 15 blocks<br />Light: 0-2<br />Starts after 20 minutes-60 minutes}}
| |
| {{MobSpawnRow|Zone3 / Zone3 Cave Tier2 / Zone3 Cave Forests Aggro|Zone3 Caves Forests|70|1-2|3|Spawn radius: 50 blocks<br />Min player distance: 15 blocks<br />Light: 0-2<br />Starts after 20 minutes-60 minutes}}
| |
| {{MobSpawnRow|Zone3 / Zone3 Cave Tier3 / Zone3 Cave Glacial Aggro|Zone3 Caves Glacial|50|1-2|3|Spawn radius: 50 blocks<br />Min player distance: 15 blocks<br />Light: 0-2<br />Starts after 20 minutes-60 minutes}}
| |
| {{MobSpawnRow|Zone4 / Zone4 Cave / Zone4 Cave Aggro|Zone4 Caves|50|1-2|3|Spawn radius: 50 blocks<br />Min player distance: 15 blocks<br />Light: 0-2<br />Starts after 20 minutes-60 minutes}}
| |
| {{MobSpawnRow|Zone4 / Zone4 Sewers / Zone4 Sewers Aggro|Zone4 Sewers|50|1-2|3|Spawn radius: 50 blocks<br />Min player distance: 15 blocks<br />Light: 0-7<br />Starts after 2 minutes-8 minutes}}
| |
| {{MobSpawnRow|Spawn marker: Rat||100|||Starts after 1 day<br />Min spacing: 10 blocks<br />Max vertical drop: 4 blocks<br />Deactivates beyond: 150 blocks}}
| |
| }} | | }} |
| }} | | }} |
| Line 38: |
Line 21: |
|
| |
|
| [[Category:Mobs]] | | [[Category:Mobs]] |
| [[Category:Mobs:Creature]] | | [[Category:Mobs:Intelligent]] |
| [[Category:Mobs:Creature:Vermin]] | | [[Category:Mobs:Intelligent:Aggressive]] |
| | [[Category:Mobs:Intelligent:Aggressive:Goblin]] |