Vulture: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Info about the Vulture mob on Hytale</metadesc> <languages /> <translate> {{MobPage |Name=Vulture |Icon=Vulture.png |Model=Vulture.gltf |Categories=Mobs - Avian - Raptor |Appearance=Vulture |Health=61 |Speed= |Attitude= |MemoryCategory=Avian |DropList=Drop_Vulture |Drops={{MobDropBlock | drops = {{MobDropRow|Food_Wildmeat_Raw.png|Raw Wildmeat|1|100}} {{MobDropRow|Ingredient_Feathers_Dar..." |
Hytalewiki (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<metadesc>Info about the Vulture mob on Hytale</metadesc> | <metadesc>Info about the Vulture mob on Hytale</metadesc> | ||
{{MobPage | {{MobPage | ||
|Name=Vulture | |Name=Vulture | ||
| Line 18: | Line 16: | ||
}} | }} | ||
|Spawning={{MobSpawnBlock | |Spawning={{MobSpawnBlock | ||
| spawns = {{MobSpawnRow|Unique / Portals Oasis Critter|Portals Oasis|2|||Spawn block: Rock<br />Time of day: 6-18}} | | spawns = {{MobSpawnRow|[[Spawn:Unique / Portals Oasis Critter{{!}}Unique / Portals Oasis Critter]]|[[Environment:Portals Oasis{{!}}Portals Oasis]]|2|||Spawn block: Rock<br />Time of day: 6-18}} | ||
{{MobSpawnRow|Zone2 / Zone2 Plateau Predator|Zone2 Plateaus|5|||Spawn block: Soil<br />Time of day: 6-18}} | {{MobSpawnRow|[[Spawn:Zone2 / Zone2 Plateau Predator{{!}}Zone2 / Zone2 Plateau Predator]]|[[Environment:Zone2 Plateaus{{!}}Zone2 Plateaus]]|5|||Spawn block: Soil<br />Time of day: 6-18}} | ||
{{MobSpawnRow|Zone2 / Zone2 Scrub Predator|Zone2 Scrub|2|||Spawn block: Soil<br />Time of day: 6-18}} | {{MobSpawnRow|[[Spawn:Zone2 / Zone2 Scrub Predator{{!}}Zone2 / Zone2 Scrub Predator]]|[[Environment:Zone2 Scrub{{!}}Zone2 Scrub]]|2|||Spawn block: Soil<br />Time of day: 6-18}} | ||
}} | }} | ||
}} | }} | ||
[[Category:Mobs]] | [[Category:Mobs]] | ||
[[Category:Mobs:Avian]] | [[Category:Mobs:Avian]] | ||
[[Category:Mobs:Avian:Raptor]] | [[Category:Mobs:Avian:Raptor]] | ||
Latest revision as of 18:44, 8 June 2026
Spawning
| Source | Environment | Weight | Group | Max | Conditions |
|---|---|---|---|---|---|
| Unique / Portals Oasis Critter | Portals Oasis | 2 | Spawn block: Rock Time of day: 6-18 |
||
| Zone2 / Zone2 Plateau Predator | Zone2 Plateaus | 5 | Spawn block: Soil Time of day: 6-18 |
||
| Zone2 / Zone2 Scrub Predator | Zone2 Scrub | 2 | Spawn block: Soil Time of day: 6-18 |
Notes: Weight is relative to the other entries in the same spawn source. "Starts after" is game time. "Max vertical drop" is the maximum downward distance a spawn marker may use when looking for valid ground.
Drops
| Icon | Item | Quantity | Weight |
|---|---|---|---|
| Raw Wildmeat | 1 | 100% | |
| Dark Feathers | 1-2 | 100% |