Environment:Zone3 Caves Volcanic T2: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Environment data for Zone3 Caves Volcanic T2 on Hytale</metadesc> <languages /> <translate> == Overview == This page is generated from the game's environment data. {| class="wikitable" |- ! Internal ID | Env_Zone3_Caves_Volcanic_T2 |- ! Parent | [[Environment:Zone3 Caves Volcanic T1{{!}}Zone3 Caves Volcanic T1]] |} == Spawn Sources == {| class="wikitable" ! Spawn source !! Type !! Mob !! Weight !! Conditions |- | Spawn:Zone3 / Zone3 Cave Tier2 / Zone3 Cave..." |
Hytalewiki (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<metadesc>Environment data for Zone3 Caves Volcanic T2 on Hytale</metadesc> | <metadesc>Environment data for Zone3 Caves Volcanic T2 on Hytale</metadesc> | ||
== Overview == | == Overview == | ||
This page is generated from the game's environment data. | This page is generated from the game's environment data. | ||
| Line 13: | Line 11: | ||
| [[Environment:Zone3 Caves Volcanic T1{{!}}Zone3 Caves Volcanic T1]] | | [[Environment:Zone3 Caves Volcanic T1{{!}}Zone3 Caves Volcanic T1]] | ||
|} | |} | ||
== Spawn Sources == | == Spawn Sources == | ||
| Line 28: | Line 27: | ||
| [[Spawn:Zone3 / Zone3 Cave Tier2 / Zone3 Cave Volcanic T2 Passive{{!}}Zone3 / Zone3 Cave Tier2 / Zone3 Cave Volcanic T2 Passive]] || Spawn beacon || [[Frostgill{{!}}Frostgill]] || 40 || Light: 0-7<br />Starts after 20 minutes-60 minutes | | [[Spawn:Zone3 / Zone3 Cave Tier2 / Zone3 Cave Volcanic T2 Passive{{!}}Zone3 / Zone3 Cave Tier2 / Zone3 Cave Volcanic T2 Passive]] || Spawn beacon || [[Frostgill{{!}}Frostgill]] || 40 || Light: 0-7<br />Starts after 20 minutes-60 minutes | ||
|} | |} | ||
[[Category:Environments]] | [[Category:Environments]] | ||
[[Category:Environments:Zone3]] | [[Category:Environments:Zone3]] | ||
Latest revision as of 20:11, 8 June 2026
Overview
This page is generated from the game's environment data.
| Internal ID | Env_Zone3_Caves_Volcanic_T2 |
|---|---|
| Parent | Zone3 Caves Volcanic T1 |
Spawn Sources
| Spawn source | Type | Mob | Weight | Conditions |
|---|---|---|---|---|
| Zone3 / Zone3 Cave Tier2 / Zone3 Cave Volcanic T2 Aggro | Spawn beacon | Moray Eel | 60 | Light: 0-7 Starts after 20 minutes-60 minutes |
| Zone3 / Zone3 Cave Tier2 / Zone3 Cave Volcanic T2 Aggro | Spawn beacon | Black Piranha | 40 | Light: 0-7 Starts after 20 minutes-60 minutes |
| Zone3 / Zone3 Cave Tier2 / Zone3 Cave Volcanic T2 Aggro | Spawn beacon | Frost Skeleton Soldier | 20 | Light: 0-7 Starts after 20 minutes-60 minutes |
| Zone3 / Zone3 Cave Tier2 / Zone3 Cave Volcanic T2 Passive | Spawn beacon | Ice Bat | 10 | Light: 0-7 Starts after 20 minutes-60 minutes |
| Zone3 / Zone3 Cave Tier2 / Zone3 Cave Volcanic T2 Passive | Spawn beacon | Frostgill | 40 | Light: 0-7 Starts after 20 minutes-60 minutes |