Spawn:Zone4 / Zone4 Sewers / Zone4 Sewers Aggro: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Spawn data for Zone4 / Zone4 Sewers / Zone4 Sewers Aggro on Hytale</metadesc> <languages /> <translate> == Overview == This page is generated from the game's spawn source data. {| class="wikitable" |- ! Source type | Spawn beacon |- ! Internal path | Server/NPC/Spawn/Beacons/Zone4/Zone4_Sewers/Zone4_Sewers_Aggro.json |- ! Environments | [[Environment:Zone4 Sewers{{!}}Zone4 Sewers]] |- ! Light ranges | Light: 0-7 |- ! Concurrent spawns | 1-2 |- ! Maximum spawne..." |
Hytalewiki (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<metadesc>Spawn data for Zone4 / Zone4 Sewers / Zone4 Sewers Aggro on Hytale</metadesc> | <metadesc>Spawn data for Zone4 / Zone4 Sewers / Zone4 Sewers Aggro on Hytale</metadesc> | ||
== Overview == | == Overview == | ||
This page is generated from the game's spawn source data. | This page is generated from the game's spawn source data. | ||
| Line 50: | Line 48: | ||
| [[Burnt Skeleton Alchemist{{!}}Burnt Skeleton Alchemist]] || 10 || || || | | [[Burnt Skeleton Alchemist{{!}}Burnt Skeleton Alchemist]] || 10 || || || | ||
|} | |} | ||
[[Category:Spawns]] | [[Category:Spawns]] | ||
[[Category:Spawns:Spawn beacon]] | [[Category:Spawns:Spawn beacon]] | ||
Latest revision as of 18:45, 8 June 2026
Overview
This page is generated from the game's spawn source data.
| Source type | Spawn beacon |
|---|---|
| Internal path | Server/NPC/Spawn/Beacons/Zone4/Zone4_Sewers/Zone4_Sewers_Aggro.json |
| Environments | Zone4 Sewers |
| Light ranges | Light: 0-7 |
| Concurrent spawns | 1-2 |
| Maximum spawned NPCs | 3 |
| Spawn radius | 50 blocks |
| Minimum player distance | 15 blocks |
| Target player distance | 20 blocks |
| Starts after | 2 minutes-8 minutes |
Mobs
| Mob | Weight | Spawn block | Group | Conditions |
|---|---|---|---|---|
| Rat | 50 | |||
| Zombie | 35 | |||
| Burnt Skeleton Soldier | 5 | |||
| Burnt Skeleton Alchemist | 10 |