Environment:Zone3 Overground
From HytaleWiki
More actions
Overview
This page is generated from the game's environment data.
| Internal ID | Zone3_Overground |
|---|---|
| Spawn density | 0.25 |
| Water tint | #2076b5 |
Weather
| Weather | Hours | Weight |
|---|---|---|
| Zone3 Cloudy Light | 0-23 | 20, 25 |
| Zone3 Cloudy Medium | 0-23 | 20, 25 |
| Zone3 Northern Lights | 0-23 | 0, 10, 15 |
| Zone3 Rain | 0-23 | 25 |
| Zone3 Snow | 0-23 | 20, 25 |
Spawn Sources
No spawn sources found in the current data.