Void Crawler
From HytaleWiki
More actions
Spawning
| Source | Environment | Weight | Group | Max | Conditions |
|---|---|---|---|---|---|
| Portals / Portal Void Event Minor | 70 | 1-1 | 5 | Spawn radius: 6 blocks Min player distance: 3 blocks |
|
| Void / Tier1 Night NPC2 | Zone1 Plains, Zone2 Savanna, Zone3 Tundra | 15 | {'Size': [1, 2]} | Spawn block: Soil Time of day: 19-5 Light: 0-8 |
|
| Void / Tier2 Night NPC2 | Zone1 Forests, Zone1 Autumn, Zone1 Mountains, Zone2 Plateaus, Zone2 Scrub, Zone3 Forests, Zone3 Mountains | 25 | {'Size': [1, 2]} | Spawn block: Soil Time of day: 19-5 Light: 0-8 |
|
| Void / Tier3 Night NPC2 | Zone1 Swamps, Zone1 Azure, Zone2 Deserts, Zone2 Oasis, Zone3 Glacial | 25 | {'Size': [1, 3]} | Spawn block: Soil Time of day: 19-5 Light: 0-8 |
|
| Spawn marker: Void / Crawler Void | 100 | Starts after 1 day Min spacing: 10 blocks Max vertical drop: 4 blocks Deactivates beyond: 150 blocks |
Notes: Weight is relative to the other entries in the same spawn source. "Starts after" is game time. "Max vertical drop" is the maximum downward distance a spawn marker may use when looking for valid ground.
Drops
| Icon | Item | Quantity | Weight |
|---|---|---|---|
| Essence of the Void | 1-2 | 100% | |
| Voidheart | 1 | 1% |