Magma Snail
From HytaleWiki
More actions
Spawning
| Source | Environment | Weight | Group | Max | Conditions |
|---|---|---|---|---|---|
| Zone1 / Zone1 Cave Tier1 / Zone1 Cave Volcanic T1 Passive | Zone1 Caves Volcanic T1 | 40 | 1-2 | 3 | Spawn block: Volcanic Spawn radius: 50 blocks Min player distance: 15 blocks Light: 0-7 Starts after 20 minutes-60 minutes |
| Zone1 / Zone1 Cave Tier2 / Zone1 Cave Volcanic T2 Passive | Zone1 Caves Volcanic T2 | 40 | 1-2 | 3 | Spawn block: Volcanic Spawn radius: 50 blocks Min player distance: 15 blocks Light: 0-7 Starts after 20 minutes-60 minutes |
| Zone1 / Zone1 Cave Tier3 / Zone1 Cave Volcanic T3 Passive | Zone1 Caves Volcanic T3 | 40 | 1-2 | 4 | Spawn block: Volcanic Spawn radius: 50 blocks Min player distance: 15 blocks Light: 0-7 Starts after 20 minutes-60 minutes |
| Zone2 / Zone2 Cave Tier1 / Zone2 Cave Volcanic T1 Passive | Zone2 Caves Volcanic T1 | 40 | 1-2 | 3 | Spawn block: Volcanic Spawn radius: 50 blocks Min player distance: 15 blocks Light: 0-7 Starts after 20 minutes-60 minutes |
| Zone2 / Zone2 Cave Tier2 / Zone2 Cave Volcanic T2 Passive | Zone2 Caves Volcanic T2 | 40 | 1-2 | 3 | Spawn block: Volcanic Spawn radius: 50 blocks Min player distance: 15 blocks Light: 0-7 Starts after 20 minutes-60 minutes |
| Zone2 / Zone2 Cave Tier3 / Zone2 Cave Volcanic T3 Passive | Zone2 Caves Volcanic T3 | 40 | 1-2 | 4 | Spawn block: Volcanic Spawn radius: 50 blocks Min player distance: 15 blocks Light: 0-7 Starts after 20 minutes-60 minutes |
| Zone4 / Zone4 Cave Volcanic / Zone4 Cave Volcanic Passive | Zone4 Caves Volcanic | 40 | 1-2 | 4 | Spawn block: Volcanic Spawn radius: 50 blocks Min player distance: 15 blocks Light: 0-7 Starts after 20 minutes-60 minutes |
| Zone4 / Zone4 Volcanoes Critter | Zone4 Volcanoes | 10 | Spawn block: Soil Time of day: 6-18 |
Notes: Weight is relative to the other entries in the same spawn source. "Starts after" is game time. "Max vertical drop" is the maximum downward distance a spawn marker may use when looking for valid ground.
Drops
| Icon | Item | Quantity | Weight |
|---|---|---|---|
| Raw Wildmeat | 1-2 | 100% | |
| Essence of Fire | 1-2 | 100% |