Environment:Zone4 Caves Volcanic
From HytaleWiki
More actions
<languages /> <translate>
Overview
This page is generated from the game's environment data.
| Internal ID | Env_Zone4_Caves_Volcanic |
|---|---|
| Tags | Zone4: Caves, Volcanic |
| Spawn density | 0.5 |
Weather
| Weather | Hours | Weight |
|---|---|---|
| Cave Volcanic | 0-23 | 100 |
Spawn Sources
| Spawn source | Type | Mob | Weight | Conditions |
|---|---|---|---|---|
| Zone4 / Zone4 Cave Volcanic / Zone4 Cave Volcanic Aggro | Spawn beacon | Firesteel Golem | 15 | Light: 0-7 Starts after 20 minutes-60 minutes Spawn block: Volcanic |
| Zone4 / Zone4 Cave Volcanic / Zone4 Cave Volcanic Aggro | Spawn beacon | Magma Rhino Toad | 85 | Light: 0-7 Starts after 20 minutes-60 minutes Spawn block: Volcanic |
| Zone4 / Zone4 Cave Volcanic / Zone4 Cave Volcanic Passive | Spawn beacon | Bat | 10 | Light: 0-7 Starts after 20 minutes-60 minutes Spawn block: Volcanic |
| Zone4 / Zone4 Cave Volcanic / Zone4 Cave Volcanic Passive | Spawn beacon | Magma Snail | 40 | Light: 0-7 Starts after 20 minutes-60 minutes Spawn block: Volcanic |
| Zone4 / Zone4 Cave Volcanic / Zone4 Cave Volcanic Passive | Spawn beacon | Living Spark | 50 | Light: 0-7 Starts after 20 minutes-60 minutes Spawn block: Volcanic |
</translate>