Environment:Zone1 Swamps
From HytaleWiki
More actions
<languages /> <translate>
Overview
This page is generated from the game's environment data.
| Internal ID | Env_Zone1_Swamps |
|---|---|
| Tags | Zone1: Swamps |
| Spawn density | 0.9 |
| Water tint | #66682b |
Weather
| Weather | Hours | Weight |
|---|---|---|
| Zone1 Azurewood Fireflies | 0-23 | 0, 20, 40 |
| Zone1 Swamp | 0-23 | 5, 15, 20, 30, 40, 60 |
| Zone1 Swamp Foggy | 0-23 | 0, 10, 20, 40, 50, 60, 80 |
| Zone1 Swamp Rain | 0-23 | 15, 20, 30, 40 |
Spawn Sources
| Spawn source | Type | Mob | Weight | Conditions |
|---|---|---|---|---|
| Void / Tier3 Night NPC1 | World spawn | Void Larva | 25 | Time of day: 19-5 Light: 0-8 Spawn block: Soil Flock: {'Size': [2, 4]} |
| Void / Tier3 Night NPC2 | World spawn | Void Crawler | 25 | Time of day: 19-5 Light: 0-8 Spawn block: Soil Flock: {'Size': [1, 3]} |
| Void / Tier3 Night NPC3 | World spawn | Void Eye | 15 | Time of day: 19-5 Light: 0-8 Spawn block: Soil |
| Void / Tier3 Night NPC4 | World spawn | Void Spawn | 15 | Time of day: 19-5 Light: 0-8 Spawn block: Soil |
| Void / Tier3 Night NPC5 | World spawn | Spectre Void | 10 | Time of day: 19-5 Light: 0-8 Spawn block: Soil |
| Zone1 / Zone1 Fish Tier3 | World spawn | Piranha | 15 | Time of day: 6-24 Flock: Group_Large |
| Zone1 / Zone1 Fish Tier3 | World spawn | Black Piranha | 5 | Time of day: 6-24 Flock: Group_Small |
| Zone1 / Zone1 Fish Tier3 | World spawn | Pike | 15 | Time of day: 6-24 |
| Zone1 / Zone1 Swamps Animal | World spawn | Mosshorn | 10 | Time of day: 6-18 Spawn block: Soil |
| Zone1 / Zone1 Swamps Animal | World spawn | Wild Pig | 20 | Time of day: 6-18 Spawn block: Soil Flock: Group_Small |
| Zone1 / Zone1 Swamps Animal | World spawn | Turkey | 15 | Time of day: 6-18 Spawn block: Soil Flock: Group_Small |
| Zone1 / Zone1 Swamps Critter | World spawn | Raven | 5 | Spawn block: Birds |
| Zone1 / Zone1 Swamps Critter | World spawn | Frog | 20 | Spawn block: Mud |
| Zone1 / Zone1 Swamps Predator | World spawn | Marsh Snake | 25 | Time of day: 6-24 Spawn block: Soil |
| Zone1 / Zone1 Swamps Predator | World spawn | Fen Stalker | 15 | Time of day: 6-24 Spawn block: Mud |
| Zone1 / Wander Zone1 Tier3 | World spawn | Skeleton Fighter | 5 | Time of day: 0-24 Spawn block: Soil Flock: {'Size': [3, 4]} |
| Zone1 / Wander Zone1 Tier3 | World spawn | Skeleton Fighter | 2 | Time of day: 0-24 Spawn block: Soil Flock: {'Size': [3, 4]} |
| Zone1 / Wander Zone1 Tier3 | World spawn | Skeleton Mage | 2 | Time of day: 0-24 Spawn block: Soil Flock: {'Size': [2, 3]} |
| Zone1 / Wander Zone1 Tier3 | World spawn | Skeleton Mage Wander | 1 | Time of day: 0-24 Spawn block: Soil Flock: {'Size': [2, 3]} |
| Zone1 / Wander Zone1 Tier3 | World spawn | Burnt Skeleton Praetorian | 2 | Time of day: 0-24 Spawn block: Soil Flock: {'Size': [3, 3]} |
</translate>