Environment:Zone1 Forests
From HytaleWiki
More actions
<languages /> <translate>
Overview
This page is generated from the game's environment data.
| Internal ID | Env_Zone1_Forests |
|---|---|
| Parent | Zone1 |
| Tags | Zone1: Forests |
| Spawn density | 0.9 |
Spawn Sources
| Spawn source | Type | Mob | Weight | Conditions |
|---|---|---|---|---|
| Void / Tier2 Night NPC1 | World spawn | Void Larva | 25 | Time of day: 19-5 Light: 0-8 Spawn block: Soil Flock: {'Size': [2, 4]} |
| Void / Tier2 Night NPC2 | World spawn | Void Crawler | 25 | Time of day: 19-5 Light: 0-8 Spawn block: Soil Flock: {'Size': [1, 2]} |
| Void / Tier2 Night NPC3 | World spawn | Void Eye | 5 | Time of day: 19-5 Light: 0-8 Spawn block: Soil |
| Void / Tier2 Night NPC4 | World spawn | Void Spawn | 15 | Time of day: 19-5 Light: 0-8 Spawn block: Soil |
| Zone1 / Zone1 Fish Tier2 | World spawn | Rainbow Trout | 10 | Time of day: 6-24 Flock: One_Or_Two |
| Zone1 / Zone1 Fish Tier2 | World spawn | Catfish | 10 | Time of day: 6-24 Flock: Group_Small |
| Zone1 / Zone1 Forests Animal | World spawn | Boar | 20 | Time of day: 6-18 Spawn block: Soil Flock: Group_Small |
| Zone1 / Zone1 Forests Animal | World spawn | Bunny | 10 | Time of day: 6-18 Spawn block: Soil Flock: Group_Tiny |
| Zone1 / Zone1 Forests Critter | World spawn | Crow | 2 | Time of day: 6-18 Spawn block: Birds Flock: Group_Small |
| Zone1 / Zone1 Forests Critter | World spawn | Greenfinch | 2 | Time of day: 6-18 Spawn block: Birds Flock: Group_Small |
| Zone1 / Zone1 Forests Critter | World spawn | Bluebird | 2 | Time of day: 6-18 Spawn block: Birds Flock: Group_Small |
| Zone1 / Zone1 Forests Critter | World spawn | Sparrow | 2 | Time of day: 6-18 Spawn block: Birds Flock: Group_Small |
| Zone1 / Zone1 Forests Critter | World spawn | Woodpecker | 2 | Time of day: 6-18 Spawn block: Birds Flock: One_Or_Two |
| Zone1 / Zone1 Forests Critter | World spawn | Brown Owl | 2 | Time of day: 6-18 Spawn block: Birds Flock: One_Or_Two |
| Zone1 / Zone1 Forests Critter | World spawn | Pigeon | 2 | Time of day: 6-18 Spawn block: Birds Flock: Group_Small |
| Zone1 / Zone1 Forests Critter | World spawn | Duck | 4 | Time of day: 6-18 Spawn block: Soil Flock: One_Or_Two |
| Zone1 / Zone1 Forests Critter | World spawn | Squirrel | 6 | Time of day: 6-18 Spawn block: Soil |
| Zone1 / Zone1 Forests Predator | World spawn | Grizzly Bear | 5 | Time of day: 6-18 Spawn block: Soil |
| Zone1 / Zone1 Forests Predator | World spawn | Spider | 5 | Time of day: 6-18 Spawn block: Soil |
| Zone1 / Wander Zone1 Tier2 | World spawn | Skeleton Fighter | 4 | Time of day: 0-24 Spawn block: Soil Flock: {'Size': [2, 3]} |
| Zone1 / Wander Zone1 Tier2 | World spawn | Skeleton Fighter | 1 | Time of day: 0-24 Spawn block: Soil Flock: {'Size': [2, 3]} |
| Zone1 / Wander Zone1 Tier2 | World spawn | Skeleton Burnt Praetorian Wander | 2 | Time of day: 0-24 Spawn block: Soil Flock: {'Size': [3, 3]} |
</translate>