Onyxium Sword
More actions
Recipe
{{|Weapon=WeaponBlock | damages = ! style="text-align: left; padding: 0.5em; font-weight: normal; width: 60%; word-wrap: break-word; overflow-wrap: break-word;" | Swing Left Damage | style="text-align: right; padding: 0.5em; color: #f39c12; font-weight: bold; word-wrap: break-word; overflow-wrap: break-word;" | 7 Physical |-
! style="text-align: left; padding: 0.5em; font-weight: normal; width: 60%; word-wrap: break-word; overflow-wrap: break-word;" | Swing Right Damage
| style="text-align: right; padding: 0.5em; color: #f39c12; font-weight: bold; word-wrap: break-word; overflow-wrap: break-word;" | 8 Physical
|-
! style="text-align: left; padding: 0.5em; font-weight: normal; width: 60%; word-wrap: break-word; overflow-wrap: break-word;" | Swing Down Damage
| style="text-align: right; padding: 0.5em; color: #f39c12; font-weight: bold; word-wrap: break-word; overflow-wrap: break-word;" | 14 Physical
|-
! style="text-align: left; padding: 0.5em; font-weight: normal; width: 60%; word-wrap: break-word; overflow-wrap: break-word;" | Thrust Damage
| style="text-align: right; padding: 0.5em; color: #f39c12; font-weight: bold; word-wrap: break-word; overflow-wrap: break-word;" | 26 Physical (SignatureEnergy +3)
|-
! style="text-align: left; padding: 0.5em; font-weight: normal; width: 60%; word-wrap: break-word; overflow-wrap: break-word;" | Vortexstrike Spin Damage
| style="text-align: right; padding: 0.5em; color: #f39c12; font-weight: bold; word-wrap: break-word; overflow-wrap: break-word;" | 19 Physical
|-
! style="text-align: left; padding: 0.5em; font-weight: normal; width: 60%; word-wrap: break-word; overflow-wrap: break-word;" | Vortexstrike Stab Damage
| style="text-align: right; padding: 0.5em; color: #f39c12; font-weight: bold; word-wrap: break-word; overflow-wrap: break-word;" | 56 Physical
|-
| guards =
}}
