Rusty Iron Shortbow
More actions
Recipe
{{|Weapon=WeaponBlock | damages = ! style="text-align: left; padding: 0.5em; font-weight: normal; width: 60%; word-wrap: break-word; overflow-wrap: break-word;" | Primary Shoot Damage Strength 0 | style="text-align: right; padding: 0.5em; color: #f39c12; font-weight: bold; word-wrap: break-word; overflow-wrap: break-word;" | 5 Projectile |-
! style="text-align: left; padding: 0.5em; font-weight: normal; width: 60%; word-wrap: break-word; overflow-wrap: break-word;" | Primary Shoot Damage Strength 1
| style="text-align: right; padding: 0.5em; color: #f39c12; font-weight: bold; word-wrap: break-word; overflow-wrap: break-word;" | 9 Projectile
|-
! style="text-align: left; padding: 0.5em; font-weight: normal; width: 60%; word-wrap: break-word; overflow-wrap: break-word;" | Primary Shoot Damage Strength 2
| style="text-align: right; padding: 0.5em; color: #f39c12; font-weight: bold; word-wrap: break-word; overflow-wrap: break-word;" | 12 Projectile
|-
! style="text-align: left; padding: 0.5em; font-weight: normal; width: 60%; word-wrap: break-word; overflow-wrap: break-word;" | Primary Shoot Damage Strength 3
| style="text-align: right; padding: 0.5em; color: #f39c12; font-weight: bold; word-wrap: break-word; overflow-wrap: break-word;" | 14 Projectile
|-
! style="text-align: left; padding: 0.5em; font-weight: normal; width: 60%; word-wrap: break-word; overflow-wrap: break-word;" | Primary Shoot Damage Strength 4
| style="text-align: right; padding: 0.5em; color: #f39c12; font-weight: bold; word-wrap: break-word; overflow-wrap: break-word;" | 17 Projectile (SignatureEnergy +1)
|-
! style="text-align: left; padding: 0.5em; font-weight: normal; width: 60%; word-wrap: break-word; overflow-wrap: break-word;" | Signature Volley Damage
| style="text-align: right; padding: 0.5em; color: #f39c12; font-weight: bold; word-wrap: break-word; overflow-wrap: break-word;" | 12 Projectile
|-
| guards = ! style="text-align: left; padding: 0.5em; font-weight: normal; width: 60%; word-wrap: break-word; overflow-wrap: break-word;" | Guard Wield
| style="text-align: right; padding: 0.5em; color: #f39c12; font-weight: bold; word-wrap: break-word; overflow-wrap: break-word;" | 8.89
|-
}}
