Environment:Zone3 Forests
From HytaleWiki
More actions
<languages /> <translate>
Overview
This page is generated from the game's environment data.
| Internal ID | Env_Zone3_Forests |
|---|---|
| Tags | Zone3: Forests |
| Spawn density | 0.9 |
| Water tint | #2076b5 |
Weather
| Weather | Hours | Weight |
|---|---|---|
| Zone3 Cloudy Light | 0-23 | 25 |
| Zone3 Cloudy Medium | 0-23 | 25 |
| Zone3 Northern Lights | 0-23 | 5 |
| Zone3 Rain | 0-23 | 25 |
| Zone3 Snow | 0-23 | 20 |
Spawn Sources
| Spawn source | Type | Mob | Weight | Conditions |
|---|---|---|---|---|
| Void / Tier2 Night NPC1 | World spawn | Void Larva | 25 | Time of day: 19-5 Light: 0-8 Spawn block: Soil Flock: {'Size': [2, 4]} |
| Void / Tier2 Night NPC2 | World spawn | Void Crawler | 25 | Time of day: 19-5 Light: 0-8 Spawn block: Soil Flock: {'Size': [1, 2]} |
| Void / Tier2 Night NPC3 | World spawn | Void Eye | 5 | Time of day: 19-5 Light: 0-8 Spawn block: Soil |
| Void / Tier2 Night NPC4 | World spawn | Void Spawn | 15 | Time of day: 19-5 Light: 0-8 Spawn block: Soil |
| Zone3 / Zone3 Fish Tier2 | World spawn | Salmon | 10 | Time of day: 6-24 |
| Zone3 / Zone3 Forests Animal | World spawn | Boar | 15 | Time of day: 6-18 Spawn block: Soil_NoSnow Flock: Group_Small |
| Zone3 / Zone3 Forests Animal | World spawn | Moose Bull | 10 | Time of day: 6-18 Spawn block: Soil_NoSnow Flock: Group_Small |
| Zone3 / Zone3 Forests Animal | World spawn | Rabbit | 5 | Time of day: 6-18 Spawn block: Soil_NoSnow Flock: One_Or_Two |
| Zone3 / Zone3 Forests Animal | World spawn | Mouflon | 5 | Time of day: 6-18 Spawn block: Rock Flock: Group_Small |
| Zone3 / Zone3 Forests Critter | World spawn | Crow | 4 | Time of day: 6-18 Spawn block: Birds Flock: Group_Small |
| Zone3 / Zone3 Forests Critter | World spawn | Brown Owl | 4 | Time of day: 6-18 Spawn block: Birds Flock: One_Or_Two |
| Zone3 / Zone3 Forests Critter | World spawn | Hawk | 2 | Time of day: 6-18 Spawn block: Rock |
| Zone3 / Zone3 Forests Critter | World spawn | Woodpecker | 2 | Time of day: 6-18 Spawn block: Birds |
| Zone3 / Zone3 Forests Critter | World spawn | Mouse | 2 | Time of day: 6-18 Spawn block: Soil_NoSnow |
| Zone3 / Zone3 Forests Critter | World spawn | Squirrel | 6 | Time of day: 6-18 Spawn block: Soil_NoSnow |
| Zone3 / Zone3 Forests Predator | World spawn | Grizzly Bear | 5 | Time of day: 6-18 Spawn block: Soil_NoSnow |
| Zone3 / Zone3 Forests Predator | World spawn | Cobra | 5 | Time of day: 6-18 Spawn block: Soil_NoSnow |
| Zone3 / Zone3 Forests Predator | World spawn | Fox | 5 | Time of day: 6-18 Spawn block: Soil_NoSnow |
| Zone3 / Wander Zone3 Tier2 | World spawn | Frost Skeleton Fighter | 6.5 | Time of day: 0-24 Spawn block: IceAndSnow Flock: {'Size': [2, 3]} |
| Zone3 / Wander Zone3 Tier2 | World spawn | Skeleton Frost Fighter Wander | 1 | Time of day: 0-24 Spawn block: IceAndSnow Flock: {'Size': [2, 3]} |
| Zone3 / Wander Zone3 Tier2 | World spawn | Skeleton Fighter | 2 | Time of day: 0-24 Spawn block: Soil Flock: {'Size': [3, 3]} |
| Zone3 / Wander Zone3 Tier2 | World spawn | Skeleton Fighter | 0.5 | Time of day: 0-24 Spawn block: Soil Flock: {'Size': [3, 3]} |
</translate>