|
Tags: Manual revert Reverted |
| Line 4: |
Line 4: |
| |Icon=Skeleton_Burnt_Gunner.png | | |Icon=Skeleton_Burnt_Gunner.png |
| |Model= | | |Model= |
| |Categories=[[:Category:Mobs|Mobs]] - [[:Category:Mobs:Undead|Undead]] - [[:Category:Mobs:Undead:Skeleton|Skeleton]] - [[:Category:Mobs:Undead:Skeleton:Skeleton_Burnt|Skeleton_Burnt]] | | |Categories=[[:Category:Mobs|Mobs]] - [[:Category:Mobs:Undead|Undead]] - [[:Category:Mobs:Undead:Skeleton|Skeleton]] |
| |Appearance=Skeleton_Burnt_Gunner | | |Appearance=Skeleton_Burnt_Gunner |
| |Health=81 | | |Health=81 |
| |Speed= | | |Speed=12 |
| |Attitude= | | |Attitude= |
| |MemoryCategory=Undead | | |MemoryCategory= |
| |DropList=Drop_Skeleton_Burnt_Gunner | | |DropList=Drop_Risen_Gunner |
| |Drops={{MobDropBlock | | |Drops=No drops found in the current data. |
| | drops = {{MobDropRow|Ingredient_Fabric_Scrap_Cindercloth.png|Cindercloth Scraps|1-3|100}}
| | |Spawning=No spawn beacon data found in the current data. |
| {{MobDropRow|Ingredient_Fire_Essence.png|Essence of Fire|1-2|100}}
| |
| {{MobDropRow|Armor_Steel_Ancient_Head.png|Ancient Steel Helm|1|25}}
| |
| {{MobDropRow|Armor_Steel_Ancient_Chest.png|Ancient Steel Cuirass|1|25}}
| |
| {{MobDropRow|Armor_Steel_Ancient_Hands.png|Ancient Steel Gauntlets|1|25}}
| |
| {{MobDropRow|Armor_Steel_Ancient_Legs.png|Ancient Steel Greaves|1|25}}
| |
| }}
| |
| |Spawning={{MobSpawnBlock | |
| | spawns = {{MobSpawnRow|[[Spawn:Zone4 / Zone4 Volcanoes Predator{{!}}Zone4 / Zone4 Volcanoes Predator]]|[[Environment:Zone4 Volcanoes{{!}}Zone4 Volcanoes]]|10|||Spawn block: Soil<br />Time of day: 6-18}}
| |
| {{MobSpawnRow|[[Spawn:Undead / Skeleton Burnt{{!}}Spawn marker: Undead / Skeleton Burnt]]||12.5|||Starts after 1 day<br />Min spacing: 20 blocks<br />Max vertical drop: 4 blocks<br />Deactivates beyond: 150 blocks}}
| |
| {{MobSpawnRow|[[Spawn:Undead / Skeleton Burnt / Skeleton Burnt Gunner{{!}}Spawn marker: Undead / Skeleton Burnt / Skeleton Burnt Gunner]]||100|||Starts after 1 day<br />Min spacing: 10 blocks<br />Max vertical drop: 4 blocks<br />Deactivates beyond: 150 blocks}}
| |
| }}
| |
| }} | | }} |
|
| |
|
| Line 29: |
Line 18: |
| [[Category:Mobs:Undead]] | | [[Category:Mobs:Undead]] |
| [[Category:Mobs:Undead:Skeleton]] | | [[Category:Mobs:Undead:Skeleton]] |
| [[Category:Mobs:Undead:Skeleton:Skeleton_Burnt]]
| |