Spawn:Void / Tier2 Night NPC3: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Spawn data for Void / Tier2 Night NPC3 on Hytale</metadesc> <languages /> <translate> == Overview == This page is generated from the game's spawn source data. {| class="wikitable" |- ! Source type | World spawn |- ! Internal path | Server/NPC/Spawn/World/Void/Tier2_Night_NPC3.json |- ! Environments | [[Environment:Zone1 Forests{{!}}Zone1 Forests]], [[Environment:Zone1 Autumn{{!}}Zone1 Autumn]], [[Environment:Zone1 Mountains{{!}}Zone1 Mountains]], Environment..." |
Hytalewiki (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<metadesc>Spawn data for Void / Tier2 Night NPC3 on Hytale</metadesc> | <metadesc>Spawn data for Void / Tier2 Night NPC3 on Hytale</metadesc> | ||
== Overview == | == Overview == | ||
This page is generated from the game's spawn source data. | This page is generated from the game's spawn source data. | ||
| Line 35: | Line 33: | ||
| [[Void Eye{{!}}Void Eye]] || 5 || Soil || || | | [[Void Eye{{!}}Void Eye]] || 5 || Soil || || | ||
|} | |} | ||
[[Category:Spawns]] | [[Category:Spawns]] | ||
[[Category:Spawns:World spawn]] | [[Category:Spawns:World spawn]] | ||
Latest revision as of 18:45, 8 June 2026
Overview
This page is generated from the game's spawn source data.
| Source type | World spawn |
|---|---|
| Internal path | Server/NPC/Spawn/World/Void/Tier2_Night_NPC3.json |
| Environments | Zone1 Forests, Zone1 Autumn, Zone1 Mountains, Zone2 Plateaus, Zone2 Scrub, Zone3 Forests, Zone3 Mountains |
| Time of day | 19-5 |
| Light ranges | Light: 0-8 |
| Despawns | DayTimeRange: 5, 19 |
| Moon phase modifiers | , 0.5, 1, 1, 0.5 |
Mobs
| Mob | Weight | Spawn block | Group | Conditions |
|---|---|---|---|---|
| Void Eye | 5 | Soil |