Environment:Zone4 Wastes: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Environment data for Zone4 Wastes on Hytale</metadesc> <languages /> <translate> == Overview == This page is generated from the game's environment data. {| class="wikitable" |- ! Internal ID | Env_Zone4_Wastes |- ! Parent | [[Environment:Zone4{{!}}Zone4]] |- ! Tags | Zone4: Wastes |} == Spawn Sources == {| class="wikitable" ! Spawn source !! Type !! Mob !! Weight !! Conditions |- | [[Spawn:Zone4 / Zone4 Wastes Animal{{!}}Zone4 / Zone4 Wastes Animal]] || World..." |
Hytalewiki (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<metadesc>Environment data for Zone4 Wastes on Hytale</metadesc> | <metadesc>Environment data for Zone4 Wastes on Hytale</metadesc> | ||
== Overview == | == Overview == | ||
This page is generated from the game's environment data. | This page is generated from the game's environment data. | ||
| Line 35: | Line 33: | ||
| [[Spawn:Zone4 / Wander Zone4 Tier1{{!}}Zone4 / Wander Zone4 Tier1]] || World spawn || [[Skeleton Burnt Praetorian Wander{{!}}Skeleton Burnt Praetorian Wander]] || 5 || Time of day: 0-24<br />Flock: {'Size': [2, 3]} | | [[Spawn:Zone4 / Wander Zone4 Tier1{{!}}Zone4 / Wander Zone4 Tier1]] || World spawn || [[Skeleton Burnt Praetorian Wander{{!}}Skeleton Burnt Praetorian Wander]] || 5 || Time of day: 0-24<br />Flock: {'Size': [2, 3]} | ||
|} | |} | ||
[[Category:Environments]] | [[Category:Environments]] | ||
[[Category:Environments:Zone4]] | [[Category:Environments:Zone4]] | ||
Revision as of 18:45, 8 June 2026
Overview
This page is generated from the game's environment data.
| Internal ID | Env_Zone4_Wastes |
|---|---|
| Parent | Zone4 |
| Tags | Zone4: Wastes |
Spawn Sources
| Spawn source | Type | Mob | Weight | Conditions |
|---|---|---|---|---|
| Zone4 / Zone4 Wastes Animal | World spawn | Skeleton Horse | 15 | Time of day: 6-18 Spawn block: Soil |
| Zone4 / Zone4 Wastes Animal | World spawn | Undead Cow | 10 | Time of day: 6-18 Spawn block: Soil |
| Zone4 / Zone4 Wastes Predator | World spawn | Burnt Skeleton Lancer | 10 | Time of day: 6-18 Spawn block: Soil |
| Zone4 / Zone4 Wastes Predator | World spawn | Wraith | 10 | Time of day: 6-18 Spawn block: Soil |
| Zone4 / Zone4 Wastes Predator | World spawn | Rhino Toad | 10 | Time of day: 6-18 Spawn block: Soil |
| Zone4 / Wander Zone4 Tier1 | World spawn | Skeleton Burnt Soldier Wander | 10 | Time of day: 0-24 Flock: {'Size': [2, 3]} |
| Zone4 / Wander Zone4 Tier1 | World spawn | Skeleton Burnt Praetorian Wander | 5 | Time of day: 0-24 Flock: {'Size': [2, 3]} |