Environment:Zone3 Hedera: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Environment data for Zone3 Hedera on Hytale</metadesc> <languages /> <translate> == Overview == This page is generated from the game's environment data. {| class="wikitable" |- ! Internal ID | Env_Zone3_Hedera |- ! Tags | Zone3: Hedera |- ! Spawn density | 0.5 |- ! Water tint | #264D3D |} == Weather == {| class="wikitable" ! Weather !! Hours !! Weight |- | Zone3 Hedera || 0-23 || 100 |} == Spawn Sources == {| class="wikitable" ! Spawn source !! Type !! Mob !..." |
Hytalewiki (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<metadesc>Environment data for Zone3 Hedera on Hytale</metadesc> | <metadesc>Environment data for Zone3 Hedera on Hytale</metadesc> | ||
== Overview == | == Overview == | ||
This page is generated from the game's environment data. | This page is generated from the game's environment data. | ||
| Line 33: | Line 31: | ||
| [[Spawn:Zone3 / Zone3 Hedera{{!}}Zone3 / Zone3 Hedera]] || World spawn || [[Raven{{!}}Raven]] || 50 || Time of day: 6-18<br />Spawn block: Birds<br />Flock: Group_Small | | [[Spawn:Zone3 / Zone3 Hedera{{!}}Zone3 / Zone3 Hedera]] || World spawn || [[Raven{{!}}Raven]] || 50 || Time of day: 6-18<br />Spawn block: Birds<br />Flock: Group_Small | ||
|} | |} | ||
[[Category:Environments]] | [[Category:Environments]] | ||
[[Category:Environments:Zone3]] | [[Category:Environments:Zone3]] | ||
Revision as of 18:45, 8 June 2026
Overview
This page is generated from the game's environment data.
| Internal ID | Env_Zone3_Hedera |
|---|---|
| Tags | Zone3: Hedera |
| Spawn density | 0.5 |
| Water tint | #264D3D |
Weather
| Weather | Hours | Weight |
|---|---|---|
| Zone3 Hedera | 0-23 | 100 |
Spawn Sources
| Spawn source | Type | Mob | Weight | Conditions |
|---|---|---|---|---|
| Zone3 / Zone3 Hedera | World spawn | Raven | 50 | Time of day: 6-18 Spawn block: Birds Flock: Group_Small |