Environment:Zone2 Caves Scrub: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Environment data for Zone2 Caves Scrub on Hytale</metadesc> <languages /> <translate> == Overview == This page is generated from the game's environment data. {| class="wikitable" |- ! Internal ID | Env_Zone2_Caves_Scrub |- ! Parent | [[Environment:Zone2 Caves{{!}}Zone2 Caves]] |- ! Tags | Zone2: Caves, Scrub |} == Spawn Sources == {| class="wikitable" ! Spawn source !! Type !! Mob !! Weight !! Conditions |- | Spawn:Zone2 / Zone2 Cave Tier2 / Zone2 Cave Scru..." |
Hytalewiki (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<metadesc>Environment data for Zone2 Caves Scrub on Hytale</metadesc> | <metadesc>Environment data for Zone2 Caves Scrub on Hytale</metadesc> | ||
== Overview == | == Overview == | ||
This page is generated from the game's environment data. | This page is generated from the game's environment data. | ||
| Line 35: | Line 33: | ||
| [[Spawn:Zone2 / Zone2 Cave Tier2 / Zone2 Cave Scrub Passive{{!}}Zone2 / Zone2 Cave Tier2 / Zone2 Cave Scrub Passive]] || Spawn beacon || [[Bat{{!}}Bat]] || 60 || Light: 0-2<br />Starts after 20 minutes-60 minutes | | [[Spawn:Zone2 / Zone2 Cave Tier2 / Zone2 Cave Scrub Passive{{!}}Zone2 / Zone2 Cave Tier2 / Zone2 Cave Scrub Passive]] || Spawn beacon || [[Bat{{!}}Bat]] || 60 || Light: 0-2<br />Starts after 20 minutes-60 minutes | ||
|} | |} | ||
[[Category:Environments]] | [[Category:Environments]] | ||
[[Category:Environments:Zone2]] | [[Category:Environments:Zone2]] | ||
Revision as of 18:45, 8 June 2026
Overview
This page is generated from the game's environment data.
| Internal ID | Env_Zone2_Caves_Scrub |
|---|---|
| Parent | Zone2 Caves |
| Tags | Zone2: Caves, Scrub |
Spawn Sources
| Spawn source | Type | Mob | Weight | Conditions |
|---|---|---|---|---|
| Zone2 / Zone2 Cave Tier2 / Zone2 Cave Scrub Aggro | Spawn beacon | Rat | 20 | Light: 0-2 Starts after 20 minutes-60 minutes |
| Zone2 / Zone2 Cave Tier2 / Zone2 Cave Scrub Aggro | Spawn beacon | Cobra | 20 | Light: 0-2 Starts after 20 minutes-60 minutes |
| Zone2 / Zone2 Cave Tier2 / Zone2 Cave Scrub Aggro | Spawn beacon | Goblin Scrapper | 10 | Light: 0-2 Starts after 20 minutes-60 minutes |
| Zone2 / Zone2 Cave Tier2 / Zone2 Cave Scrub Aggro | Spawn beacon | Scarak Louse | 30 | Light: 0-2 Starts after 20 minutes-60 minutes |
| Zone2 / Zone2 Cave Tier2 / Zone2 Cave Scrub Aggro | Spawn beacon | Scorpion | 20 | Light: 0-2 Starts after 20 minutes-60 minutes |
| Zone2 / Zone2 Cave Tier2 / Zone2 Cave Scrub Passive | Spawn beacon | Sand Lizard | 40 | Light: 0-2 Starts after 20 minutes-60 minutes |
| Zone2 / Zone2 Cave Tier2 / Zone2 Cave Scrub Passive | Spawn beacon | Bat | 60 | Light: 0-2 Starts after 20 minutes-60 minutes |