Environment:Zone1 Mineshafts: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Environment data for Zone1 Mineshafts on Hytale</metadesc> <languages /> <translate> == Overview == This page is generated from the game's environment data. {| class="wikitable" |- ! Internal ID | Env_Zone1_Mineshafts |- ! Parent | [[Environment:Zone1 Caves{{!}}Zone1 Caves]] |- ! Tags | Zone1: Caves, Mineshafts |} == Spawn Sources == {| class="wikitable" ! Spawn source !! Type !! Mob !! Weight !! Conditions |- | Spawn:Zone1 / Zone1 Mineshafts / Zone1 Minesh..." |
Hytalewiki (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<metadesc>Environment data for Zone1 Mineshafts on Hytale</metadesc> | <metadesc>Environment data for Zone1 Mineshafts on Hytale</metadesc> | ||
== Overview == | == Overview == | ||
This page is generated from the game's environment data. | This page is generated from the game's environment data. | ||
| Line 37: | Line 35: | ||
| [[Spawn:Zone1 / Zone1 Mineshafts / Zone1 Mineshafts Passive{{!}}Zone1 / Zone1 Mineshafts / Zone1 Mineshafts Passive]] || Spawn beacon || [[Molerat{{!}}Molerat]] || 40 || Light: 0-7<br />Starts after 2 minutes-8 minutes | | [[Spawn:Zone1 / Zone1 Mineshafts / Zone1 Mineshafts Passive{{!}}Zone1 / Zone1 Mineshafts / Zone1 Mineshafts Passive]] || Spawn beacon || [[Molerat{{!}}Molerat]] || 40 || Light: 0-7<br />Starts after 2 minutes-8 minutes | ||
|} | |} | ||
[[Category:Environments]] | [[Category:Environments]] | ||
[[Category:Environments:Zone1]] | [[Category:Environments:Zone1]] | ||
Revision as of 18:45, 8 June 2026
Overview
This page is generated from the game's environment data.
| Internal ID | Env_Zone1_Mineshafts |
|---|---|
| Parent | Zone1 Caves |
| Tags | Zone1: Caves, Mineshafts |
Spawn Sources
| Spawn source | Type | Mob | Weight | Conditions |
|---|---|---|---|---|
| Zone1 / Zone1 Mineshafts / Zone1 Mineshafts Aggro | Spawn beacon | Rat | 20 | Light: 0-7 Starts after 2 minutes-8 minutes |
| Zone1 / Zone1 Mineshafts / Zone1 Mineshafts Aggro | Spawn beacon | Skeleton Fighter | 40 | Light: 0-7 Starts after 2 minutes-8 minutes |
| Zone1 / Zone1 Mineshafts / Zone1 Mineshafts Aggro | Spawn beacon | Skeleton Mage | 10 | Light: 0-7 Starts after 2 minutes-8 minutes |
| Zone1 / Zone1 Mineshafts / Zone1 Mineshafts Aggro | Spawn beacon | Skeleton Soldier | 20 | Light: 0-7 Starts after 2 minutes-8 minutes |
| Zone1 / Zone1 Mineshafts / Zone1 Mineshafts Aggro | Spawn beacon | Cave Spider | 10 | Light: 0-7 Starts after 2 minutes-8 minutes |
| Zone1 / Zone1 Mineshafts / Zone1 Mineshafts Passive | Spawn beacon | Bat | 30 | Light: 0-7 Starts after 2 minutes-8 minutes |
| Zone1 / Zone1 Mineshafts / Zone1 Mineshafts Passive | Spawn beacon | Silk Larva | 30 | Light: 0-7 Starts after 2 minutes-8 minutes |
| Zone1 / Zone1 Mineshafts / Zone1 Mineshafts Passive | Spawn beacon | Molerat | 40 | Light: 0-7 Starts after 2 minutes-8 minutes |