Environment:Zone1 Caves Swamps: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Environment data for Zone1 Caves Swamps on Hytale</metadesc> <languages /> <translate> == Overview == This page is generated from the game's environment data. {| class="wikitable" |- ! Internal ID | Env_Zone1_Caves_Swamps |- ! Parent | [[Environment:Zone1 Caves{{!}}Zone1 Caves]] |- ! Tags | Zone1: Caves, Swamps |} == Spawn Sources == {| class="wikitable" ! Spawn source !! Type !! Mob !! Weight !! Conditions |- | Spawn:Zone1 / Zone1 Cave Tier3 / Zone1 Cave S..." |
Hytalewiki (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<metadesc>Environment data for Zone1 Caves Swamps on Hytale</metadesc> | <metadesc>Environment data for Zone1 Caves Swamps on Hytale</metadesc> | ||
== Overview == | == Overview == | ||
This page is generated from the game's environment data. | This page is generated from the game's environment data. | ||
| Line 35: | Line 33: | ||
| [[Spawn:Zone1 / Zone1 Cave Tier3 / Zone1 Cave Swamps Passive{{!}}Zone1 / Zone1 Cave Tier3 / Zone1 Cave Swamps Passive]] || Spawn beacon || [[Silk Larva{{!}}Silk Larva]] || 40 || Light: 0-2<br />Starts after 20 minutes-60 minutes | | [[Spawn:Zone1 / Zone1 Cave Tier3 / Zone1 Cave Swamps Passive{{!}}Zone1 / Zone1 Cave Tier3 / Zone1 Cave Swamps Passive]] || Spawn beacon || [[Silk Larva{{!}}Silk Larva]] || 40 || Light: 0-2<br />Starts after 20 minutes-60 minutes | ||
|} | |} | ||
[[Category:Environments]] | [[Category:Environments]] | ||
[[Category:Environments:Zone1]] | [[Category:Environments:Zone1]] | ||
Revision as of 18:45, 8 June 2026
Overview
This page is generated from the game's environment data.
| Internal ID | Env_Zone1_Caves_Swamps |
|---|---|
| Parent | Zone1 Caves |
| Tags | Zone1: Caves, Swamps |
Spawn Sources
| Spawn source | Type | Mob | Weight | Conditions |
|---|---|---|---|---|
| Zone1 / Zone1 Cave Tier3 / Zone1 Cave Swamps Aggro | Spawn beacon | Cave Spider | 25 | Light: 0-2 Starts after 20 minutes-60 minutes |
| Zone1 / Zone1 Cave Tier3 / Zone1 Cave Swamps Aggro | Spawn beacon | Rat | 50 | Light: 0-2 Starts after 20 minutes-60 minutes |
| Zone1 / Zone1 Cave Tier3 / Zone1 Cave Swamps Aggro | Spawn beacon | Goblin Scrapper | 20 | Light: 0-2 Starts after 20 minutes-60 minutes |
| Zone1 / Zone1 Cave Tier3 / Zone1 Cave Swamps Aggro | Spawn beacon | Goblin Miner | 5 | Light: 0-2 Starts after 20 minutes-60 minutes |
| Zone1 / Zone1 Cave Tier3 / Zone1 Cave Swamps Passive | Spawn beacon | Bat | 40 | Light: 0-2 Starts after 20 minutes-60 minutes |
| Zone1 / Zone1 Cave Tier3 / Zone1 Cave Swamps Passive | Spawn beacon | Molerat | 20 | Light: 0-2 Starts after 20 minutes-60 minutes |
| Zone1 / Zone1 Cave Tier3 / Zone1 Cave Swamps Passive | Spawn beacon | Silk Larva | 40 | Light: 0-2 Starts after 20 minutes-60 minutes |