Environment:Zone1 Caves Plains: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Environment data for Zone1 Caves Plains on Hytale</metadesc> <languages /> <translate> == Overview == This page is generated from the game's environment data. {| class="wikitable" |- ! Internal ID | Env_Zone1_Caves_Plains |- ! Parent | [[Environment:Zone1 Caves{{!}}Zone1 Caves]] |- ! Tags | Zone1: Caves, Plains |} == Spawn Sources == {| class="wikitable" ! Spawn source !! Type !! Mob !! Weight !! Conditions |- | Spawn:Zone1 / Zone1 Cave Tier1 / Zone1 Cave P..." |
Hytalewiki (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<metadesc>Environment data for Zone1 Caves Plains on Hytale</metadesc> | <metadesc>Environment data for Zone1 Caves Plains on Hytale</metadesc> | ||
== Overview == | == Overview == | ||
This page is generated from the game's environment data. | This page is generated from the game's environment data. | ||
| Line 29: | Line 27: | ||
| [[Spawn:Zone1 / Zone1 Cave Tier1 / Zone1 Cave Plains Passive{{!}}Zone1 / Zone1 Cave Tier1 / Zone1 Cave Plains Passive]] || Spawn beacon || [[Bat{{!}}Bat]] || 100 || Light: 0-2<br />Starts after 20 minutes-60 minutes | | [[Spawn:Zone1 / Zone1 Cave Tier1 / Zone1 Cave Plains Passive{{!}}Zone1 / Zone1 Cave Tier1 / Zone1 Cave Plains Passive]] || Spawn beacon || [[Bat{{!}}Bat]] || 100 || Light: 0-2<br />Starts after 20 minutes-60 minutes | ||
|} | |} | ||
[[Category:Environments]] | [[Category:Environments]] | ||
[[Category:Environments:Zone1]] | [[Category:Environments:Zone1]] | ||
Revision as of 18:45, 8 June 2026
Overview
This page is generated from the game's environment data.
| Internal ID | Env_Zone1_Caves_Plains |
|---|---|
| Parent | Zone1 Caves |
| Tags | Zone1: Caves, Plains |
Spawn Sources
| Spawn source | Type | Mob | Weight | Conditions |
|---|---|---|---|---|
| Zone1 / Zone1 Cave Tier1 / Zone1 Cave Plains Aggro | Spawn beacon | Rat | 90 | Light: 0-2 Starts after 20 minutes-60 minutes |
| Zone1 / Zone1 Cave Tier1 / Zone1 Cave Plains Aggro | Spawn beacon | Goblin Scrapper | 5 | Light: 0-2 Starts after 20 minutes-60 minutes |
| Zone1 / Zone1 Cave Tier1 / Zone1 Cave Plains Aggro | Spawn beacon | Goblin Miner | 5 | Light: 0-2 Starts after 20 minutes-60 minutes |
| Zone1 / Zone1 Cave Tier1 / Zone1 Cave Plains Passive | Spawn beacon | Bat | 100 | Light: 0-2 Starts after 20 minutes-60 minutes |