Environment:Zone3 Overground Poisoned: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Environment data for Zone3 Overground Poisoned on Hytale</metadesc> <languages /> <translate> == Overview == This page is generated from the game's environment data. {| class="wikitable" |- ! Internal ID | Zone3_Overground_Poisoned |- ! Spawn density | 0.25 |- ! Water tint | #264D3D |} == Weather == {| class="wikitable" ! Weather !! Hours !! Weight |- | Zone3 Cloudy Light || 0-23 || 20, 25 |- | Zone3 Cloudy Medium || 0-23 || 20, 25 |- | Zone3 Northern Lights..." |
Hytalewiki (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<metadesc>Environment data for Zone3 Overground Poisoned on Hytale</metadesc> | <metadesc>Environment data for Zone3 Overground Poisoned on Hytale</metadesc> | ||
== Overview == | == Overview == | ||
This page is generated from the game's environment data. | This page is generated from the game's environment data. | ||
| Line 34: | Line 32: | ||
== Spawn Sources == | == Spawn Sources == | ||
No spawn sources found in the current data. | No spawn sources found in the current data. | ||
[[Category:Environments]] | [[Category:Environments]] | ||
[[Category:Environments:Legacy]] | [[Category:Environments:Legacy]] | ||
Revision as of 18:45, 8 June 2026
Overview
This page is generated from the game's environment data.
| Internal ID | Zone3_Overground_Poisoned |
|---|---|
| Spawn density | 0.25 |
| Water tint | #264D3D |
Weather
| Weather | Hours | Weight |
|---|---|---|
| Zone3 Cloudy Light | 0-23 | 20, 25 |
| Zone3 Cloudy Medium | 0-23 | 20, 25 |
| Zone3 Northern Lights | 0-23 | 0, 10, 15 |
| Zone3 Rain | 0-23 | 25 |
| Zone3 Snow | 0-23 | 20, 25 |
Spawn Sources
No spawn sources found in the current data.