Environment:Zone2 Overground: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Environment data for Zone2 Overground on Hytale</metadesc> <languages /> <translate> == Overview == This page is generated from the game's environment data. {| class="wikitable" |- ! Internal ID | Zone2_Overground |- ! Tags | Zone2: Savanna |- ! Spawn density | 0.2 |- ! Water tint | #198dea |} == Weather == {| class="wikitable" ! Weather !! Hours !! Weight |- | Zone2 Blazing Light || 0-23 || 30 |- | Zone2 Cloudy Light || 0-23 || 27.5 |- | Zone2 Sand Storm ||..." |
Hytalewiki (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<metadesc>Environment data for Zone2 Overground on Hytale</metadesc> | <metadesc>Environment data for Zone2 Overground on Hytale</metadesc> | ||
== Overview == | == Overview == | ||
This page is generated from the game's environment data. | This page is generated from the game's environment data. | ||
| Line 35: | Line 33: | ||
== Spawn Sources == | == Spawn Sources == | ||
No spawn sources found in the current data. | No spawn sources found in the current data. | ||
[[Category:Environments]] | [[Category:Environments]] | ||
[[Category:Environments:Legacy]] | [[Category:Environments:Legacy]] | ||
Revision as of 18:45, 8 June 2026
Overview
This page is generated from the game's environment data.
| Internal ID | Zone2_Overground |
|---|---|
| Tags | Zone2: Savanna |
| Spawn density | 0.2 |
| Water tint | #198dea |
Weather
| Weather | Hours | Weight |
|---|---|---|
| Zone2 Blazing Light | 0-23 | 30 |
| Zone2 Cloudy Light | 0-23 | 27.5 |
| Zone2 Sand Storm | 0-23 | 2.5 |
| Zone2 Sunny | 0-23 | 40 |
Spawn Sources
No spawn sources found in the current data.