Adamantite Saurian Daggers: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) No edit summary Tags: Manual revert Reverted |
Hytalewiki (talk | contribs) No edit summary Tag: Manual revert |
||
| Line 1: | Line 1: | ||
<metadesc>Info about the Adamantite Saurian Daggers item on Hytale</metadesc> | <metadesc>Info about the Adamantite Saurian Daggers item on Hytale</metadesc> | ||
{{ItemPage | {{ItemPage | ||
|Name=Adamantite Saurian Daggers | |Name=Adamantite Saurian Daggers | ||
| Line 31: | Line 29: | ||
}} | }} | ||
}} | }} | ||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Items:Weapons]] | [[Category:Items:Weapons]] | ||
Latest revision as of 18:41, 8 June 2026
| Adamantite Saurian Daggers | |
|---|---|
| Categories: | Items - Weapons |
| Consumable: | False |
| Max Durability: | 180 |
| ⚔️ Damage Types | |
| Swing Left Damage | 6 Physical |
| Swing Right Damage | 6 Physical |
| Stab Left Damage | 12 Physical |
| Stab Right Damage | 20 Physical |
| Pounce Sweep Damage | 49 Physical (SignatureEnergy +1) |
| Pounce Stab Damage | 61 Physical (SignatureEnergy +6) |
| Razorstrike Slash Damage | 39 Physical |
| Razorstrike Sweep Damage | 49 Physical |
| Razorstrike Lunge Damage | 58 Physical |
| 🛡️ Guard Stats | |
| Guard Wield | 15.56 |