Thorium Shovel: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) No edit summary Tags: Manual revert Reverted |
Hytalewiki (talk | contribs) No edit summary Tag: Manual revert |
||
| Line 1: | Line 1: | ||
<metadesc>Info about the Thorium Shovel item on Hytale</metadesc> | <metadesc>Info about the Thorium Shovel item on Hytale</metadesc> | ||
{{ItemPage | {{ItemPage | ||
|Name=Thorium Shovel | |Name=Thorium Shovel | ||
| Line 35: | Line 33: | ||
}} | }} | ||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Items:Tools]] | [[Category:Items:Tools]] | ||
Revision as of 18:41, 8 June 2026
| Thorium Shovel | |
|---|---|
| Categories: | Items - Tools |
| Consumable: | False |
| Max Durability: | 350 |
| 🪓 Gathering Power | |
| Soft Blocks | 100% |
| Soils | 50% |
| Woods | 5% |
| Rocks | 5% |
| Benches | 50% |
| [[Copper Ore]] | 4.6% |
| [[Iron Ore]] | 4.6% |
| [[Silver Ore]] | 4.6% |
| [[Gold Ore]] | 4.6% |
| [[Thorium Ore]] | 4.2% |
| [[Cobalt Ore]] | 4.2% |
| [[Adamantite Ore]] | 3.6% |
| [[Mithril Ore]] | 3.2% |
| 🧱 Durability Loss | |
| Stone, Rock, Ores, Soil, Wood → 0.05 | |