|
|
| Line 1: |
Line 1: |
| <metadesc>Info about the Moray Eel mob on Hytale</metadesc> | | <metadesc>Info about the Moray Eel item on Hytale</metadesc> |
| <languages />
| | {{ItemPage |
| <translate>
| |
| {{MobPage | |
| |Name=Moray Eel | | |Name=Moray Eel |
| |Icon=Eel_Moray.png | | |Icon=Fish_Eel_Moray_Item.png |
| |Model=Eel_Moray.gltf | | |Model=Fish_Eel_Moray_Item.gltf |
| |Categories=[[:Category:Mobs|Mobs]] - [[:Category:Mobs:Aquatic|Aquatic]] - [[:Category:Mobs:Aquatic:Abyssal|Abyssal]] | | |Description= |
| |Appearance=Eel_Moray | | |Quote= |
| |Health=74 | | |Categories= |
| |Speed= | | |Tags=None |
| |Attitude= | | |Consumable=False |
| |MemoryCategory=Abyssal | | |MaxStack= |
| |DropList=Drop_Eel_Moray | | |DropOnDeath= |
| |Drops={{MobDropBlock | | |MaxDurability= |
| | drops = {{MobDropRow|Food_Fish_Raw.png|Raw Fish|1|100}} | | |Armor= |
| | |Tool= |
| | |Recipe= |
| | |States= |
| | |Weapon={{WeaponBlock |
| | | damages = |
| | | guards = |
| }} | | }} |
| |Spawning={{MobSpawnBlock
| |
| | spawns = {{MobSpawnRow|[[Spawn:Zone3 / Zone3 Cave Tier1 / Zone3 Cave Volcanic T1 Aggro{{!}}Zone3 / Zone3 Cave Tier1 / Zone3 Cave Volcanic T1 Aggro]]|[[Environment:Zone3 Caves Volcanic T1{{!}}Zone3 Caves Volcanic T1]]|60|1-2|2|Spawn radius: 50 blocks<br />Min player distance: 15 blocks<br />Light: 0-7<br />Starts after 20 minutes-60 minutes}}
| |
| {{MobSpawnRow|[[Spawn:Zone3 / Zone3 Cave Tier2 / Zone3 Cave Volcanic T2 Aggro{{!}}Zone3 / Zone3 Cave Tier2 / Zone3 Cave Volcanic T2 Aggro]]|[[Environment:Zone3 Caves Volcanic T2{{!}}Zone3 Caves Volcanic T2]]|60|1-2|2|Spawn radius: 50 blocks<br />Min player distance: 15 blocks<br />Light: 0-7<br />Starts after 20 minutes-60 minutes}}
| |
| {{MobSpawnRow|[[Spawn:Zone3 / Zone3 Cave Tier3 / Zone3 Cave Volcanic T3 Aggro{{!}}Zone3 / Zone3 Cave Tier3 / Zone3 Cave Volcanic T3 Aggro]]|[[Environment:Zone3 Caves Volcanic T3{{!}}Zone3 Caves Volcanic T3]]|40|1-2|3|Spawn radius: 50 blocks<br />Min player distance: 15 blocks<br />Light: 0-7<br />Starts after 20 minutes-60 minutes}}
| |
| {{MobSpawnRow|[[Spawn:Zone0 / Zone0 Oceans Warm{{!}}Zone0 / Zone0 Oceans Warm]]|[[Environment:Zone0 Warm{{!}}Zone0 Warm]]|10|Group_Large||}}
| |
| {{MobSpawnRow|[[Spawn:Zone2 / Zone2 Fish Tier1{{!}}Zone2 / Zone2 Fish Tier1]]|[[Environment:Zone2 Savanna{{!}}Zone2 Savanna]]|5|||Time of day: 6-24}}
| |
| {{MobSpawnRow|[[Spawn:Eel Moray{{!}}Spawn marker: Eel Moray]]||10|||Starts after 15 minutes<br />Min spacing: 20 blocks<br />Max vertical drop: 20 blocks}}
| |
| }} | | }} |
| }}
| |
| </translate>
| |
|
| |
| [[Category:Mobs]]
| |
| [[Category:Mobs:Aquatic]]
| |
| [[Category:Mobs:Aquatic:Abyssal]]
| |